Usage Statistics for sanlucas.com

Summary Period: August 2019
Generated 01-Sep-2019 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 20270
Total Files 9136
Total Pages 18464
Total Visits 3265
Total KBytes 529110
Total Unique Sites 1208
Total Unique URLs 248
Total Unique Referrers 983
Total Unique User Agents 347
. Avg Max
Hits per Hour 27 1283
Hits per Day 653 2808
Files per Day 294 1668
Pages per Day 595 2774
Sites per Day 38 198
Visits per Day 105 260
KBytes per Day 17068 47486
Hits by Response Code
Code 200 - OK 45.07% 9136
Code 206 - Partial Content 0.02% 5
Code 304 - Not Modified 1.35% 273
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 53.55% 10854

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 236 1.16% 141 1.54% 175 0.95% 68 2.08% 63 5.22% 6793 1.28%
2 206 1.02% 158 1.73% 156 0.84% 72 2.21% 62 5.13% 3789 0.72%
3 264 1.30% 220 2.41% 241 1.31% 66 2.02% 48 3.97% 3153 0.60%
4 191 0.94% 111 1.21% 117 0.63% 58 1.78% 48 3.97% 939 0.18%
5 137 0.68% 105 1.15% 109 0.59% 50 1.53% 45 3.73% 1075 0.20%
6 146 0.72% 99 1.08% 95 0.51% 48 1.47% 46 3.81% 1153 0.22%
7 150 0.74% 110 1.20% 122 0.66% 69 2.11% 60 4.97% 1990 0.38%
8 165 0.81% 129 1.41% 130 0.70% 55 1.68% 37 3.06% 4283 0.81%
9 173 0.85% 107 1.17% 152 0.82% 70 2.14% 57 4.72% 1733 0.33%
10 160 0.79% 111 1.21% 130 0.70% 68 2.08% 60 4.97% 2817 0.53%
11 334 1.65% 233 2.55% 258 1.40% 75 2.30% 57 4.72% 15123 2.86%
12 502 2.48% 339 3.71% 393 2.13% 120 3.68% 48 3.97% 25057 4.74%
13 376 1.85% 259 2.83% 296 1.60% 90 2.76% 51 4.22% 18214 3.44%
14 528 2.60% 360 3.94% 430 2.33% 117 3.58% 46 3.81% 25707 4.86%
15 599 2.96% 318 3.48% 469 2.54% 116 3.55% 73 6.04% 19274 3.64%
16 767 3.78% 180 1.97% 696 3.77% 260 7.96% 198 16.39% 5624 1.06%
17 801 3.95% 285 3.12% 734 3.98% 166 5.08% 101 8.36% 16450 3.11%
18 715 3.53% 287 3.14% 649 3.51% 192 5.88% 121 10.02% 16470 3.11%
19 840 4.14% 314 3.44% 704 3.81% 165 5.05% 94 7.78% 17561 3.32%
20 664 3.28% 313 3.43% 569 3.08% 125 3.83% 60 4.97% 16385 3.10%
21 594 2.93% 229 2.51% 554 3.00% 67 2.05% 41 3.39% 11373 2.15%
22 495 2.44% 217 2.38% 449 2.43% 92 2.82% 56 4.64% 10724 2.03%
23 601 2.96% 231 2.53% 569 3.08% 81 2.48% 38 3.15% 12683 2.40%
24 746 3.68% 295 3.23% 701 3.80% 97 2.97% 57 4.72% 20392 3.85%
25 965 4.76% 385 4.21% 934 5.06% 135 4.13% 58 4.80% 31794 6.01%
26 1466 7.23% 405 4.43% 1396 7.56% 127 3.89% 65 5.38% 40528 7.66%
27 2808 13.85% 1668 18.26% 2774 15.02% 128 3.92% 54 4.47% 47486 8.97%
28 1380 6.81% 442 4.84% 1334 7.22% 129 3.95% 60 4.97% 44382 8.39%
29 1401 6.91% 441 4.83% 1355 7.34% 115 3.52% 46 3.81% 45767 8.65%
30 922 4.55% 300 3.28% 884 4.79% 123 3.77% 59 4.88% 27850 5.26%
31 938 4.63% 344 3.77% 889 4.81% 144 4.41% 53 4.39% 32541 6.15%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 827 4.08% 10 320 3.50% 24 750 4.06% 617 19137 3.62%
1 27 837 4.13% 11 347 3.80% 25 790 4.28% 701 21729 4.11%
2 31 966 4.77% 11 361 3.95% 29 900 4.87% 827 25645 4.85%
3 28 875 4.32% 10 337 3.69% 26 818 4.43% 765 23718 4.48%
4 25 793 3.91% 9 285 3.12% 23 726 3.93% 701 21718 4.10%
5 23 725 3.58% 8 269 2.94% 21 671 3.63% 676 20942 3.96%
6 24 754 3.72% 9 295 3.23% 22 692 3.75% 633 19629 3.71%
7 20 644 3.18% 9 283 3.10% 18 569 3.08% 538 16684 3.15%
8 25 775 3.82% 11 360 3.94% 22 706 3.82% 874 27089 5.12%
9 24 771 3.80% 9 297 3.25% 20 650 3.52% 626 19397 3.67%
10 26 807 3.98% 11 354 3.87% 23 724 3.92% 882 27337 5.17%
11 22 690 3.40% 9 293 3.21% 19 612 3.31% 582 18052 3.41%
12 23 717 3.54% 9 285 3.12% 20 643 3.48% 595 18432 3.48%
13 21 662 3.27% 8 253 2.77% 19 600 3.25% 531 16472 3.11%
14 66 2053 10.13% 50 1580 17.29% 61 1898 10.28% 651 20171 3.81%
15 24 754 3.72% 9 307 3.36% 22 692 3.75% 626 19397 3.67%
16 23 713 3.52% 10 318 3.48% 20 639 3.46% 559 17332 3.28%
17 24 758 3.74% 11 352 3.85% 21 674 3.65% 741 22979 4.34%
18 27 851 4.20% 11 364 3.98% 24 759 4.11% 777 24092 4.55%
19 27 853 4.21% 12 385 4.21% 25 776 4.20% 710 22011 4.16%
20 21 658 3.25% 10 323 3.54% 19 590 3.20% 642 19887 3.76%
21 31 989 4.88% 13 423 4.63% 29 920 4.98% 1094 33903 6.41%
22 28 894 4.41% 12 402 4.40% 26 821 4.45% 966 29946 5.66%
23 29 904 4.46% 11 343 3.75% 27 844 4.57% 755 23413 4.42%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 3885 19.17% 11516 2.18% /
2 3367 16.61% 416409 78.70% /webstat/usage_201403.html
3 648 3.20% 5633 1.06% /favicon.ico
4 507 2.50% 5113 0.97% /webstat/
5 375 1.85% 37064 7.01% /webstat/usage_201908.html
6 26 0.13% 3093 0.58% /webstat/usage_201405.html
7 18 0.09% 1679 0.32% /webstat/usage_201112.html
8 8 0.04% 711 0.13% /webstat/usage_201204.html
9 8 0.04% 574 0.11% /webstat/usage_201302.html
10 8 0.04% 861 0.16% /webstat/usage_201605.html
11 7 0.03% 2 0.00% /google2078724c05e7afb5.html
12 7 0.03% 473 0.09% /webstat/usage_201205.html
13 7 0.03% 585 0.11% /webstat/usage_201301.html
14 7 0.03% 610 0.12% /webstat/usage_201311.html
15 7 0.03% 617 0.12% /webstat/usage_201401.html
16 7 0.03% 732 0.14% /webstat/usage_201402.html
17 7 0.03% 739 0.14% /webstat/usage_201406.html
18 7 0.03% 729 0.14% /webstat/usage_201703.html
19 7 0.03% 722 0.14% /webstat/usage_201902.html
20 6 0.03% 297 0.06% /webstat/usage_201110.html
21 6 0.03% 417 0.08% /webstat/usage_201203.html
22 6 0.03% 412 0.08% /webstat/usage_201207.html
23 6 0.03% 539 0.10% /webstat/usage_201209.html
24 6 0.03% 427 0.08% /webstat/usage_201210.html
25 6 0.03% 427 0.08% /webstat/usage_201211.html
26 6 0.03% 431 0.08% /webstat/usage_201212.html
27 6 0.03% 349 0.07% /webstat/usage_201303.html
28 6 0.03% 486 0.09% /webstat/usage_201305.html
29 6 0.03% 499 0.09% /webstat/usage_201408.html
30 6 0.03% 613 0.12% /webstat/usage_201509.html

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 3367 16.61% 416409 78.70% /webstat/usage_201403.html
2 375 1.85% 37064 7.01% /webstat/usage_201908.html
3 3885 19.17% 11516 2.18% /
4 648 3.20% 5633 1.06% /favicon.ico
5 507 2.50% 5113 0.97% /webstat/
6 26 0.13% 3093 0.58% /webstat/usage_201405.html
7 18 0.09% 1679 0.32% /webstat/usage_201112.html
8 8 0.04% 861 0.16% /webstat/usage_201605.html
9 7 0.03% 739 0.14% /webstat/usage_201406.html
10 7 0.03% 732 0.14% /webstat/usage_201402.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 3367 16.61% 1088 39.31% /webstat/usage_201403.html
2 3885 19.17% 1022 36.92% /
3 507 2.50% 271 9.79% /webstat/
4 375 1.85% 57 2.06% /webstat/usage_201908.html
5 26 0.13% 22 0.79% /webstat/usage_201405.html
6 18 0.09% 17 0.61% /webstat/usage_201112.html
7 7 0.03% 7 0.25% /google2078724c05e7afb5.html
8 8 0.04% 6 0.22% /webstat/usage_201204.html
9 7 0.03% 6 0.22% /webstat/usage_201301.html
10 7 0.03% 6 0.22% /webstat/usage_201401.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 3885 19.17% 1110 56.78% /
2 507 2.50% 261 13.35% /webstat/
3 3367 16.61% 205 10.49% /webstat/usage_201403.html
4 375 1.85% 57 2.92% /webstat/usage_201908.html
5 18 0.09% 16 0.82% /webstat/usage_201112.html
6 26 0.13% 15 0.77% /webstat/usage_201405.html
7 7 0.03% 6 0.31% /google2078724c05e7afb5.html
8 8 0.04% 6 0.31% /webstat/usage_201204.html
9 7 0.03% 6 0.31% /webstat/usage_201205.html
10 7 0.03% 6 0.31% /webstat/usage_201301.html

Top 30 of 1208 Total Sites
# Hits Files KBytes Visits Hostname
1 1918 9.46% 822 9.00% 46650 8.82% 259 7.93% dedic1280.hidehost.net
2 1334 6.58% 1334 14.60% 3963 0.75% 299 9.16% vm285692.had.su
3 1245 6.14% 1245 13.63% 3699 0.70% 1 0.03% broadband-46-188-82-11.2com.net
4 1199 5.92% 957 10.48% 118715 22.44% 236 7.23% dedic1264.hidehost.net
5 728 3.59% 192 2.10% 17479 3.30% 37 1.13% node-5238.secure-f.it
6 624 3.08% 142 1.55% 16477 3.11% 33 1.01% 185-163-45-79.mivocloud.com
7 511 2.52% 130 1.42% 13039 2.46% 16 0.49% node-92812.lv.svps.dcr.cloud.hostnet.lv
8 489 2.41% 106 1.16% 13006 2.46% 25 0.77% 192.99.216.166
9 487 2.40% 131 1.43% 11563 2.19% 11 0.34% ip-148-127-92-153.gilanotation.net
10 464 2.29% 112 1.23% 11452 2.16% 16 0.49% 205-227-47-212.rev.cloud.scaleway.com
11 388 1.91% 88 0.96% 9770 1.85% 18 0.55% 51.100.forpsi.net
12 370 1.83% 96 1.05% 9592 1.81% 27 0.83% 185.205.184.27
13 315 1.55% 63 0.69% 8097 1.53% 9 0.28% 128.199.230.12
14 306 1.51% 78 0.85% 7537 1.42% 25 0.77% node-3894.au
15 304 1.50% 104 1.14% 6700 1.27% 23 0.70% node-4915.secure-f.de
16 286 1.41% 96 1.05% 6565 1.24% 38 1.16% 203.23.128.195
17 280 1.38% 76 0.83% 6963 1.32% 20 0.61% 185.108.129.93
18 272 1.34% 80 0.88% 6463 1.22% 25 0.77% host138-77-182-194.serverdedicati.aruba.it
19 258 1.27% 58 0.63% 6507 1.23% 10 0.31% 5.8.45.2
20 237 1.17% 53 0.58% 5982 1.13% 15 0.46% 174.138.32.35
21 235 1.16% 47 0.51% 6040 1.14% 7 0.21% 139.59.86.176
22 233 1.15% 53 0.58% 5864 1.11% 10 0.31% 198.199.98.112
23 230 1.13% 64 0.70% 6001 1.13% 16 0.49% static.185.90.61.89.oneprovider.com
24 219 1.08% 219 2.40% 24708 4.67% 6 0.18% vm295072.had.su
25 207 1.02% 57 0.62% 5073 0.96% 15 0.46% n6-4399.ua
26 206 1.02% 46 0.50% 5201 0.98% 7 0.21% node-8297.bg
27 196 0.97% 113 1.24% 9178 1.73% 85 2.60% 5-255-250-56.spider.yandex.com
28 179 0.88% 46 0.50% 4601 0.87% 16 0.49% pnp28.prunenurp.com
29 174 0.86% 42 0.46% 4673 0.88% 14 0.43% 197.189.202.23
30 171 0.84% 171 1.87% 508 0.10% 27 0.83% 134-249-147-157.broadband.kyivstar.net

Top 10 of 1208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1199 5.92% 957 10.48% 118715 22.44% 236 7.23% dedic1264.hidehost.net
2 1918 9.46% 822 9.00% 46650 8.82% 259 7.93% dedic1280.hidehost.net
3 219 1.08% 219 2.40% 24708 4.67% 6 0.18% vm295072.had.su
4 728 3.59% 192 2.10% 17479 3.30% 37 1.13% node-5238.secure-f.it
5 624 3.08% 142 1.55% 16477 3.11% 33 1.01% 185-163-45-79.mivocloud.com
6 511 2.52% 130 1.42% 13039 2.46% 16 0.49% node-92812.lv.svps.dcr.cloud.hostnet.lv
7 489 2.41% 106 1.16% 13006 2.46% 25 0.77% 192.99.216.166
8 487 2.40% 131 1.43% 11563 2.19% 11 0.34% ip-148-127-92-153.gilanotation.net
9 464 2.29% 112 1.23% 11452 2.16% 16 0.49% 205-227-47-212.rev.cloud.scaleway.com
10 388 1.91% 88 0.96% 9770 1.85% 18 0.55% 51.100.forpsi.net

Top 30 of 983 Total Referrers
# Hits Referrer
1 3135 15.47% - (Direct Request)
2 1245 6.14% https://1dzen.ru/
3 770 3.80% http://onlinepharmacymeds.icu
4 623 3.07% http://onlinepharmacycanadaus.com
5 406 2.00% https://getery.xyz
6 348 1.72% https://mosbordell.com
7 322 1.59% http://canadianonlinepharmacymlp.com
8 312 1.54% http://onlinegenepharmacy.com
9 300 1.48% https://pornbot.pro/
10 290 1.43% https://seks-dosug.com
11 290 1.43% https://seksvibor.xyz
12 276 1.36% http://canadianonlinepharmacy.club
13 203 1.00% http://rxviagralo.com
14 202 1.00% https://hydraonion-2019.com
15 174 0.86% https://shadowgold.me/index.php
16 170 0.84% https://www.avito.ru/moskva/predlozheniya_uslug/chastnyy_detektiv._detektivnoe_agenstvo_1112417533
17 167 0.82% https://coingate.uk/
18 150 0.74% http://locialispl.com
19 150 0.74% http://svoboda.in.ua
20 145 0.72% http://finasteride-propecia.com
21 145 0.72% https://hydraonion-2019.com/
22 139 0.69% https://hydrazerkalo2019.net
23 122 0.60% http://garusnop.biz/
24 119 0.59% https://halat.xyz/ua
25 112 0.55% https://hydraonion2019.net/
26 111 0.55% https://apple-zone.store/
27 110 0.54% http://cialismpl.com
28 110 0.54% https://www.osago-drive.com
29 109 0.54% https://shop2hydra.com/
30 106 0.52% https://pornbot.pro

Top 15 of 347 Total User Agents
# Hits User Agent
1 1245 6.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.78 Safari/535.11
2 992 4.89% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
3 976 4.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 975 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 676 3.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 508 2.51% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 483 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 297 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
9 297 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 292 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 287 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 279 1.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 272 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
14 271 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 269 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Country for August 2019

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 5801 28.62% 3544 38.79% 194835 36.82% Network (net)
2 4784 23.60% 1402 15.35% 118560 22.41% Unresolved/Unknown
3 3148 15.53% 1193 13.06% 82599 15.61% Commercial (com)
4 1559 7.69% 1553 17.00% 28678 5.42% Soviet Union
5 1007 4.97% 279 3.05% 23993 4.53% Italy
6 632 3.12% 153 1.67% 12344 2.33% Russian Federation
7 548 2.70% 43 0.47% 3028 0.57% Czech Republic
8 511 2.52% 130 1.42% 13039 2.46% Latvia
9 414 2.04% 95 1.04% 9179 1.73% Ukraine
10 387 1.91% 137 1.50% 9489 1.79% Germany
11 306 1.51% 78 0.85% 7537 1.42% Australia
12 206 1.02% 46 0.50% 5201 0.98% Bulgaria
13 171 0.84% 66 0.72% 3487 0.66% British Indian Ocean Territory
14 149 0.74% 129 1.41% 457 0.09% Argentina
15 100 0.49% 15 0.16% 640 0.12% European Union
16 88 0.43% 88 0.96% 4669 0.88% Poland
17 78 0.38% 7 0.08% 113 0.02% Non-Profit (org)
18 40 0.20% 21 0.23% 2280 0.43% Professional (pro)
19 38 0.19% 2 0.02% 49 0.01% China
20 38 0.19% 24 0.26% 1196 0.23% Netherlands
21 37 0.18% 34 0.37% 322 0.06% Mexico
22 35 0.17% 18 0.20% 2020 0.38% Generic TLD (info)
23 35 0.17% 18 0.20% 2020 0.38% Austria
24 28 0.14% 14 0.15% 1295 0.24% Address Routing (arpa)
25 14 0.07% 2 0.02% 20 0.00% United Kingdom
26 13 0.06% 0 0.00% 16 0.00% Switzerland
27 10 0.05% 0 0.00% 12 0.00% Educational (edu)
28 9 0.04% 8 0.09% 176 0.03% Colombia
29 6 0.03% 0 0.00% 7 0.00% Belarus
30 6 0.03% 6 0.07% 41 0.01% Chile


Generated by Webalizer Version 2.23