Usage Statistics for sanlucas.com

Summary Period: December 2019
Generated 01-Jan-2020 03:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 37285
Total Files 13587
Total Pages 35702
Total Visits 2441
Total KBytes 805267
Total Unique Sites 842
Total Unique URLs 318
Total Unique Referrers 1643
Total Unique User Agents 248
. Avg Max
Hits per Hour 50 802
Hits per Day 1202 3258
Files per Day 438 2069
Pages per Day 1151 3227
Sites per Day 27 63
Visits per Day 78 122
KBytes per Day 25976 80151
Hits by Response Code
Code 200 - OK 36.44% 13587
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 0.58% 216
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 62.97% 23478

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 576 1.54% 183 1.35% 546 1.53% 75 3.07% 53 6.29% 12246 1.52%
2 444 1.19% 173 1.27% 410 1.15% 53 2.17% 39 4.63% 8689 1.08%
3 257 0.69% 176 1.30% 195 0.55% 72 2.95% 49 5.82% 2108 0.26%
4 670 1.80% 254 1.87% 588 1.65% 60 2.46% 55 6.53% 12649 1.57%
5 267 0.72% 235 1.73% 182 0.51% 71 2.91% 50 5.94% 1814 0.23%
6 1523 4.08% 1144 8.42% 1372 3.84% 77 3.15% 59 7.01% 18250 2.27%
7 726 1.95% 263 1.94% 650 1.82% 70 2.87% 57 6.77% 15249 1.89%
8 1136 3.05% 368 2.71% 1103 3.09% 89 3.65% 40 4.75% 24778 3.08%
9 345 0.93% 156 1.15% 289 0.81% 66 2.70% 55 6.53% 8172 1.01%
10 432 1.16% 174 1.28% 386 1.08% 63 2.58% 53 6.29% 9742 1.21%
11 1184 3.18% 373 2.75% 1108 3.10% 82 3.36% 60 7.13% 26382 3.28%
12 2487 6.67% 628 4.62% 2421 6.78% 90 3.69% 58 6.89% 60661 7.53%
13 2086 5.59% 598 4.40% 1978 5.54% 95 3.89% 54 6.41% 48587 6.03%
14 2856 7.66% 2069 15.23% 2770 7.76% 89 3.65% 63 7.48% 36497 4.53%
15 1720 4.61% 479 3.53% 1674 4.69% 90 3.69% 46 5.46% 41068 5.10%
16 1045 2.80% 286 2.10% 1019 2.85% 75 3.07% 45 5.34% 24737 3.07%
17 823 2.21% 292 2.15% 740 2.07% 73 2.99% 56 6.65% 16443 2.04%
18 784 2.10% 285 2.10% 737 2.06% 84 3.44% 52 6.18% 17148 2.13%
19 797 2.14% 303 2.23% 763 2.14% 81 3.32% 38 4.51% 16441 2.04%
20 1041 2.79% 351 2.58% 992 2.78% 91 3.73% 51 6.06% 22330 2.77%
21 768 2.06% 283 2.08% 752 2.11% 65 2.66% 30 3.56% 16730 2.08%
22 1330 3.57% 369 2.72% 1289 3.61% 88 3.61% 41 4.87% 31096 3.86%
23 3258 8.74% 752 5.53% 3227 9.04% 122 5.00% 52 6.18% 80151 9.95%
24 2633 7.06% 710 5.23% 2599 7.28% 108 4.42% 45 5.34% 65499 8.13%
25 846 2.27% 349 2.57% 822 2.30% 97 3.97% 44 5.23% 17437 2.17%
26 1315 3.53% 474 3.49% 1303 3.65% 76 3.11% 32 3.80% 28436 3.53%
27 1704 4.57% 452 3.33% 1672 4.68% 111 4.55% 51 6.06% 40707 5.06%
28 837 2.24% 233 1.71% 822 2.30% 68 2.79% 34 4.04% 22169 2.75%
29 1113 2.99% 284 2.09% 1079 3.02% 70 2.87% 35 4.16% 27008 3.35%
30 1627 4.36% 708 5.21% 1592 4.46% 78 3.20% 46 5.46% 31288 3.89%
31 655 1.76% 183 1.35% 622 1.74% 59 2.42% 39 4.63% 20753 2.58%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1620 4.34% 15 478 3.52% 50 1561 4.37% 1218 37772 4.69%
1 49 1533 4.11% 14 459 3.38% 48 1491 4.18% 1123 34814 4.32%
2 48 1509 4.05% 14 462 3.40% 46 1454 4.07% 1220 37827 4.70%
3 44 1375 3.69% 13 413 3.04% 42 1317 3.69% 1016 31510 3.91%
4 48 1502 4.03% 15 467 3.44% 46 1447 4.05% 1107 34329 4.26%
5 65 2017 5.41% 31 988 7.27% 63 1954 5.47% 1121 34753 4.32%
6 54 1687 4.52% 22 690 5.08% 51 1605 4.50% 1058 32791 4.07%
7 38 1189 3.19% 11 356 2.62% 36 1132 3.17% 894 27722 3.44%
8 40 1267 3.40% 11 351 2.58% 38 1195 3.35% 941 29170 3.62%
9 45 1402 3.76% 12 401 2.95% 42 1321 3.70% 1055 32710 4.06%
10 44 1369 3.67% 14 450 3.31% 42 1319 3.69% 1010 31299 3.89%
11 39 1223 3.28% 11 368 2.71% 37 1173 3.29% 921 28556 3.55%
12 39 1232 3.30% 12 379 2.79% 37 1168 3.27% 908 28137 3.49%
13 44 1387 3.72% 17 543 4.00% 41 1290 3.61% 908 28156 3.50%
14 70 2170 5.82% 40 1240 9.13% 65 2029 5.68% 1021 31644 3.93%
15 39 1224 3.28% 13 409 3.01% 36 1134 3.18% 845 26208 3.25%
16 46 1445 3.88% 14 461 3.39% 44 1368 3.83% 1037 32145 3.99%
17 45 1424 3.82% 14 457 3.36% 43 1351 3.78% 1043 32338 4.02%
18 53 1653 4.43% 16 496 3.65% 51 1593 4.46% 1262 39130 4.86%
19 46 1428 3.83% 13 433 3.19% 44 1379 3.86% 1110 34415 4.27%
20 49 1534 4.11% 15 475 3.50% 48 1495 4.19% 1183 36683 4.56%
21 50 1567 4.20% 16 519 3.82% 48 1508 4.22% 1155 35791 4.44%
22 62 1923 5.16% 25 779 5.73% 60 1869 5.24% 1521 47155 5.86%
23 84 2605 6.99% 48 1513 11.14% 82 2549 7.14% 1297 40213 4.99%

Top 30 of 318 Total URLs
# Hits KBytes URL
1 6070 16.28% 17990 2.23% /
2 5610 15.05% 693974 86.18% /webstat/usage_201403.html
3 794 2.13% 8010 0.99% /webstat/
4 140 0.38% 14905 1.85% /webstat/usage_201912.html
5 112 0.30% 974 0.12% /favicon.ico
6 22 0.06% 2722 0.34% /webstat/usage_201405.html
7 18 0.05% 1679 0.21% /webstat/usage_201112.html
8 11 0.03% 1328 0.16% /webstat/usage_201806.html
9 10 0.03% 589 0.07% /webstat/usage_201202.html
10 9 0.02% 1045 0.13% /webstat/usage_201303.html
11 9 0.02% 1098 0.14% /webstat/usage_201402.html
12 8 0.02% 3 0.00% /google2078724c05e7afb5.html
13 8 0.02% 406 0.05% /webstat/usage_201204.html
14 8 0.02% 917 0.11% /webstat/usage_201302.html
15 8 0.02% 732 0.09% /webstat/usage_201311.html
16 8 0.02% 731 0.09% /webstat/usage_201810.html
17 7 0.02% 533 0.07% /webstat/usage_201211.html
18 7 0.02% 646 0.08% /webstat/usage_201212.html
19 7 0.02% 859 0.11% /webstat/usage_201309.html
20 6 0.02% 419 0.05% /webstat/usage_201201.html
21 6 0.02% 383 0.05% /webstat/usage_201206.html
22 6 0.02% 515 0.06% /webstat/usage_201207.html
23 6 0.02% 702 0.09% /webstat/usage_201301.html
24 6 0.02% 498 0.06% /webstat/usage_201409.html
25 6 0.02% 639 0.08% /webstat/usage_201411.html
26 6 0.02% 640 0.08% /webstat/usage_201412.html
27 6 0.02% 385 0.05% /webstat/usage_201507.html
28 6 0.02% 622 0.08% /webstat/usage_201602.html
29 6 0.02% 243 0.03% /webstat/usage_201904.html
30 6 0.02% 485 0.06% /webstat/usage_201906.html

Top 10 of 318 Total URLs By KBytes
# Hits KBytes URL
1 5610 15.05% 693974 86.18% /webstat/usage_201403.html
2 6070 16.28% 17990 2.23% /
3 140 0.38% 14905 1.85% /webstat/usage_201912.html
4 794 2.13% 8010 0.99% /webstat/
5 22 0.06% 2722 0.34% /webstat/usage_201405.html
6 18 0.05% 1679 0.21% /webstat/usage_201112.html
7 11 0.03% 1328 0.16% /webstat/usage_201806.html
8 9 0.02% 1098 0.14% /webstat/usage_201402.html
9 9 0.02% 1045 0.13% /webstat/usage_201303.html
10 112 0.30% 974 0.12% /favicon.ico

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 6070 16.28% 1155 49.49% /
2 5610 15.05% 627 26.86% /webstat/usage_201403.html
3 794 2.13% 186 7.97% /webstat/
4 140 0.38% 46 1.97% /webstat/usage_201912.html
5 18 0.05% 15 0.64% /webstat/usage_201112.html
6 22 0.06% 15 0.64% /webstat/usage_201405.html
7 10 0.03% 9 0.39% /webstat/usage_201202.html
8 11 0.03% 9 0.39% /webstat/usage_201806.html
9 8 0.02% 8 0.34% /webstat/usage_201810.html
10 9 0.02% 7 0.30% /webstat/usage_201303.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 6070 16.28% 1152 66.78% /
2 794 2.13% 202 11.71% /webstat/
3 140 0.38% 46 2.67% /webstat/usage_201912.html
4 18 0.05% 15 0.87% /webstat/usage_201112.html
5 5610 15.05% 12 0.70% /webstat/usage_201403.html
6 22 0.06% 11 0.64% /webstat/usage_201405.html
7 11 0.03% 10 0.58% /webstat/usage_201806.html
8 10 0.03% 8 0.46% /webstat/usage_201202.html
9 8 0.02% 7 0.41% /google2078724c05e7afb5.html
10 8 0.02% 7 0.41% /webstat/usage_201302.html

Top 30 of 842 Total Sites
# Hits Files KBytes Visits Hostname
1 1334 3.58% 1334 9.82% 3963 0.49% 299 12.25% vm285692.had.su
2 1244 3.34% 308 2.27% 30820 3.83% 23 0.94% 85-206-165-19.bacloud.info
3 1070 2.87% 214 1.58% 27503 3.42% 21 0.86% 45.139.48.7
4 1033 2.77% 243 1.79% 26232 3.26% 32 1.31% no-mans-land.m247.com
5 954 2.56% 954 7.02% 2834 0.35% 312 12.78% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 938 2.52% 226 1.66% 23360 2.90% 23 0.94% host-194-34-133-195.creanova.org
7 903 2.42% 219 1.61% 22461 2.79% 29 1.19% ip40.ip-51-75-56.eu
8 885 2.37% 177 1.30% 22747 2.82% 19 0.78% 46.246.65.205
9 822 2.20% 822 6.05% 2442 0.30% 1 0.04% 81.2.47.181
10 798 2.14% 198 1.46% 19762 2.45% 24 0.98% 193.176.85.101
11 798 2.14% 198 1.46% 19762 2.45% 18 0.74% ip39.ip-51-75-56.eu
12 787 2.11% 787 5.79% 2338 0.29% 1 0.04% static.19.71.188.95.dsl.krasnet.ru
13 770 2.07% 770 5.67% 2287 0.28% 1 0.04% 213.234.0.242
14 756 2.03% 159 1.17% 19365 2.40% 27 1.11% host-194-34-133-203.creanova.org
15 696 1.87% 152 1.12% 17640 2.19% 7 0.29% 45.139.48.22
16 690 1.85% 138 1.02% 17735 2.20% 14 0.57% unn-84-17-62-135.cdn77.com
17 630 1.69% 126 0.93% 16193 2.01% 13 0.53% 185.90.57.174
18 610 1.64% 122 0.90% 15679 1.95% 10 0.41% 176.113.74.139
19 610 1.64% 122 0.90% 15679 1.95% 13 0.53% customer.worldstream.nl
20 540 1.45% 140 1.03% 13255 1.65% 14 0.57% 185.189.114.121
21 540 1.45% 140 1.03% 13255 1.65% 23 0.94% 5.253.204.21
22 527 1.41% 127 0.93% 13124 1.63% 11 0.45% 45.139.50.19
23 525 1.41% 519 3.82% 1549 0.19% 10 0.41% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
24 512 1.37% 156 1.15% 12114 1.50% 58 2.38% 109.248.149.30
25 500 1.34% 100 0.74% 12852 1.60% 7 0.29% 176.113.72.110
26 500 1.34% 100 0.74% 12852 1.60% 12 0.49% 45.133.88.17
27 480 1.29% 96 0.71% 12338 1.53% 12 0.49% 63.64.38a9.ip4.static.sl-reverse.com
28 450 1.21% 90 0.66% 11566 1.44% 10 0.41% 45.139.49.18
29 447 1.20% 99 0.73% 11302 1.40% 10 0.41% 77.247.111.7
30 430 1.15% 86 0.63% 11052 1.37% 9 0.37% unn-84-17-52-69.cdn77.com

Top 10 of 842 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1244 3.34% 308 2.27% 30820 3.83% 23 0.94% 85-206-165-19.bacloud.info
2 1070 2.87% 214 1.58% 27503 3.42% 21 0.86% 45.139.48.7
3 1033 2.77% 243 1.79% 26232 3.26% 32 1.31% no-mans-land.m247.com
4 938 2.52% 226 1.66% 23360 2.90% 23 0.94% host-194-34-133-195.creanova.org
5 885 2.37% 177 1.30% 22747 2.82% 19 0.78% 46.246.65.205
6 903 2.42% 219 1.61% 22461 2.79% 29 1.19% ip40.ip-51-75-56.eu
7 798 2.14% 198 1.46% 19762 2.45% 18 0.74% ip39.ip-51-75-56.eu
8 798 2.14% 198 1.46% 19762 2.45% 24 0.98% 193.176.85.101
9 756 2.03% 159 1.17% 19365 2.40% 27 1.11% host-194-34-133-203.creanova.org
10 690 1.85% 138 1.02% 17735 2.20% 14 0.57% unn-84-17-62-135.cdn77.com

Top 30 of 1643 Total Referrers
# Hits Referrer
1 3540 9.49% - (Direct Request)
2 827 2.22% https://monocrystal.kiev.ua/
3 787 2.11% https://playamo3.com/
4 507 1.36% https://zinnaiz.kz/
5 406 1.09% https://getery.xyz
6 348 0.93% https://mosbordell.com
7 290 0.78% https://lafkomods.ru/store/product/51-klyuch-pubg-ram-esp-na-1-den/
8 290 0.78% https://seks-dosug.com
9 290 0.78% https://seksvibor.xyz
10 276 0.74% https://puttygen.net
11 275 0.74% https://betwinner5.ru/betwinner-promokod/
12 267 0.72% https://lafkomods.ru/store/product/54-klyuch-pubg-launcher-paker-na-1-den/
13 262 0.70% https://installspartners.com
14 257 0.69% https://installspartners.com/
15 255 0.68% https://betwinner5.ru/betwinner-skachat-na-android-ios/
16 247 0.66% https://puttygen.net/
17 218 0.58% http://www.stoletie.ru/upload/mfls/zerkalo-leonbets/leonbets-rabochee-zerkalo-na-segodnya.html
18 216 0.58% http://hydra-shop.org/
19 215 0.58% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
20 214 0.57% http://hydraland.net
21 211 0.57% http://hydra-shop.org
22 207 0.56% https://hydra2020-faq.net/
23 205 0.55% https://hydraru2020.com
24 204 0.55% https://hydra-market-2020.com
25 202 0.54% https://betwinner5.ru/
26 200 0.54% http://hydra-2020.online/
27 198 0.53% http://hydra-guide.org
28 197 0.53% http://onionhydra.net/
29 196 0.53% http://hydra-new.online/
30 196 0.53% http://hydraland.net/

Top 15 of 248 Total User Agents
# Hits User Agent
1 2556 6.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2504 6.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1777 4.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1182 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 822 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
6 788 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2376.0 Safari/537.36 OPR/3
7 770 2.07% Mozilla/5.0 (X11; Ubuntu; Linux armv7l; rv:17.0) Gecko/20100101 Firefox/17.0
8 676 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
9 672 1.80% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 661 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 657 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
12 647 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 644 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
14 643 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
15 638 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for December 2019

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 19594 52.55% 5818 42.82% 463547 57.56% Unresolved/Unknown
2 6704 17.98% 2090 15.38% 157349 19.54% Commercial (com)
3 2303 6.18% 2291 16.86% 6817 0.85% Russian Federation
4 1719 4.61% 434 3.19% 43119 5.35% European Union
5 1704 4.57% 393 2.89% 42751 5.31% Non-Profit (org)
6 1618 4.34% 383 2.82% 40457 5.02% Generic TLD (info)
7 1380 3.70% 1380 10.16% 9573 1.19% Soviet Union
8 655 1.76% 404 2.97% 9151 1.14% Network (net)
9 613 1.64% 123 0.91% 15684 1.95% Netherlands
10 572 1.53% 90 0.66% 1610 0.20% Czech Republic
11 226 0.61% 45 0.33% 5784 0.72% Romania
12 65 0.17% 64 0.47% 7472 0.93% Ukraine
13 57 0.15% 24 0.18% 1074 0.13% Germany
14 34 0.09% 23 0.17% 173 0.02% Mexico
15 7 0.02% 3 0.02% 307 0.04% Brazil
16 5 0.01% 5 0.04% 26 0.00% Argentina
17 5 0.01% 5 0.04% 15 0.00% India
18 4 0.01% 4 0.03% 12 0.00% Belgium
19 4 0.01% 1 0.01% 104 0.01% Indonesia
20 2 0.01% 2 0.01% 3 0.00% China
21 2 0.01% 1 0.01% 4 0.00% Greece
22 2 0.01% 1 0.01% 4 0.00% British Indian Ocean Territory
23 2 0.01% 0 0.00% 2 0.00% Turkey
24 2 0.01% 2 0.01% 6 0.00% Mayotte
25 1 0.00% 1 0.01% 116 0.01% Bangladesh
26 1 0.00% 1 0.01% 97 0.01% Canada
27 1 0.00% 0 0.00% 1 0.00% Italy
28 1 0.00% 0 0.00% 1 0.00% Malaysia
29 1 0.00% 1 0.01% 3 0.00% United Kingdom
30 1 0.00% 0 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.23