Usage Statistics for sanlucas.com

Summary Period: October 2021
Generated 01-Nov-2021 04:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 111320
Total Files 43455
Total Pages 109519
Total Visits 7520
Total KBytes 2711817
Total Unique Sites 1709
Total Unique URLs 219
Total Unique Referrers 4300
Total Unique User Agents 418
. Avg Max
Hits per Hour 149 449
Hits per Day 3590 6570
Files per Day 1401 2922
Pages per Day 3532 6524
Sites per Day 55 179
Visits per Day 242 335
KBytes per Day 87478 180814
Hits by Response Code
Code 200 - OK 39.04% 43455
Code 206 - Partial Content 0.11% 121
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.16% 183
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 60.69% 67557

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 5504 4.94% 2462 5.67% 5472 5.00% 252 3.35% 137 8.02% 118425 4.37%
2 6544 5.88% 2865 6.59% 6498 5.93% 224 2.98% 118 6.90% 134423 4.96%
3 3724 3.35% 2181 5.02% 3638 3.32% 275 3.66% 157 9.19% 67355 2.48%
4 3347 3.01% 1982 4.56% 3280 2.99% 283 3.76% 148 8.66% 61061 2.25%
5 3671 3.30% 1600 3.68% 3632 3.32% 279 3.71% 158 9.25% 81237 3.00%
6 4016 3.61% 1262 2.90% 3908 3.57% 325 4.32% 159 9.30% 94640 3.49%
7 3547 3.19% 1207 2.78% 3507 3.20% 314 4.18% 153 8.95% 83317 3.07%
8 4455 4.00% 1190 2.74% 4405 4.02% 309 4.11% 148 8.66% 110058 4.06%
9 3615 3.25% 924 2.13% 3583 3.27% 281 3.74% 134 7.84% 92091 3.40%
10 3047 2.74% 799 1.84% 2980 2.72% 303 4.03% 179 10.47% 74340 2.74%
11 2906 2.61% 998 2.30% 2866 2.62% 224 2.98% 124 7.26% 67748 2.50%
12 2669 2.40% 945 2.17% 2633 2.40% 235 3.12% 124 7.26% 62528 2.31%
13 2958 2.66% 1003 2.31% 2842 2.59% 265 3.52% 140 8.19% 66131 2.44%
14 4097 3.68% 1293 2.98% 4025 3.68% 321 4.27% 150 8.78% 97592 3.60%
15 1813 1.63% 812 1.87% 1768 1.61% 224 2.98% 128 7.49% 39084 1.44%
16 3876 3.48% 1220 2.81% 3798 3.47% 268 3.56% 149 8.72% 94369 3.48%
17 4676 4.20% 1371 3.15% 4596 4.20% 285 3.79% 150 8.78% 113229 4.18%
18 2411 2.17% 961 2.21% 2372 2.17% 335 4.45% 145 8.48% 54785 2.02%
19 3289 2.95% 1476 3.40% 3241 2.96% 260 3.46% 136 7.96% 70679 2.61%
20 4357 3.91% 2451 5.64% 4282 3.91% 255 3.39% 171 10.01% 81893 3.02%
21 4787 4.30% 2751 6.33% 4698 4.29% 294 3.91% 168 9.83% 88657 3.27%
22 6570 5.90% 2922 6.72% 6524 5.96% 225 2.99% 131 7.67% 138102 5.09%
23 4158 3.74% 1809 4.16% 4103 3.75% 211 2.81% 119 6.96% 95432 3.52%
24 4553 4.09% 1908 4.39% 4485 4.10% 239 3.18% 123 7.20% 151134 5.57%
25 4655 4.18% 1559 3.59% 4611 4.21% 196 2.61% 110 6.44% 180814 6.67%
26 2475 2.22% 766 1.76% 2440 2.23% 220 2.93% 96 5.62% 82968 3.06%
27 1942 1.74% 560 1.29% 1878 1.71% 171 2.27% 119 6.96% 63125 2.33%
28 2061 1.85% 599 1.38% 2005 1.83% 177 2.35% 107 6.26% 67177 2.48%
29 2185 1.96% 622 1.43% 2141 1.95% 176 2.34% 100 5.85% 71460 2.64%
30 1833 1.65% 436 1.00% 1797 1.64% 109 1.45% 82 4.80% 50167 1.85%
31 1579 1.42% 521 1.20% 1511 1.38% 137 1.82% 98 5.73% 57796 2.13%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 5028 4.52% 68 2122 4.88% 158 4923 4.50% 3754 116362 4.29%
1 166 5172 4.65% 69 2152 4.95% 165 5118 4.67% 4050 125552 4.63%
2 160 4972 4.47% 66 2073 4.77% 158 4898 4.47% 3805 117959 4.35%
3 153 4751 4.27% 65 2020 4.65% 151 4685 4.28% 3626 112402 4.14%
4 159 4937 4.43% 66 2057 4.73% 157 4882 4.46% 3768 116821 4.31%
5 158 4917 4.42% 65 2032 4.68% 157 4874 4.45% 3731 115656 4.26%
6 172 5359 4.81% 69 2168 4.99% 170 5282 4.82% 4132 128086 4.72%
7 168 5217 4.69% 65 2015 4.64% 166 5154 4.71% 4010 124312 4.58%
8 160 4962 4.46% 62 1923 4.43% 158 4906 4.48% 3918 121473 4.48%
9 159 4950 4.45% 59 1832 4.22% 157 4871 4.45% 3930 121842 4.49%
10 134 4164 3.74% 47 1482 3.41% 132 4108 3.75% 3385 104920 3.87%
11 139 4318 3.88% 49 1545 3.56% 136 4233 3.87% 3571 110705 4.08%
12 151 4682 4.21% 51 1587 3.65% 149 4621 4.22% 3891 120612 4.45%
13 139 4314 3.88% 49 1532 3.53% 136 4243 3.87% 3527 109336 4.03%
14 136 4216 3.79% 49 1534 3.53% 133 4147 3.79% 3501 108544 4.00%
15 151 4681 4.20% 52 1631 3.75% 148 4588 4.19% 3884 120394 4.44%
16 138 4290 3.85% 49 1529 3.52% 134 4168 3.81% 3367 104388 3.85%
17 129 4005 3.60% 47 1476 3.40% 126 3931 3.59% 3261 101083 3.73%
18 120 3726 3.35% 47 1487 3.42% 117 3644 3.33% 2998 92953 3.43%
19 121 3754 3.37% 47 1481 3.41% 116 3616 3.30% 2921 90565 3.34%
20 139 4311 3.87% 57 1774 4.08% 136 4234 3.87% 3353 103928 3.83%
21 148 4599 4.13% 63 1966 4.52% 146 4538 4.14% 3486 108067 3.99%
22 155 4807 4.32% 64 1989 4.58% 153 4751 4.34% 3661 113494 4.19%
23 167 5188 4.66% 66 2048 4.71% 164 5104 4.66% 3947 122362 4.51%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 20174 18.12% 204539 7.54% /webstat/
2 16404 14.74% 2029947 74.86% /webstat/usage_201403.html
3 3415 3.07% 10116 0.37% /
4 1939 1.74% 241349 8.90% /webstat/usage_202110.html
5 244 0.22% 2121 0.08% /favicon.ico
6 167 0.15% 21139 0.78% /webstat/usage_201507.html
7 92 0.08% 30 0.00% /google2078724c05e7afb5.html
8 52 0.05% 6441 0.24% /webstat/usage_201505.html
9 41 0.04% 4986 0.18% /webstat/usage_202106.html
10 28 0.03% 3370 0.12% /webstat/usage_201512.html
11 27 0.02% 3276 0.12% /webstat/usage_201502.html
12 19 0.02% 2026 0.07% /webstat/usage_201211.html
13 18 0.02% 1684 0.06% /webstat/usage_201110.html
14 18 0.02% 1973 0.07% /webstat/usage_201401.html
15 18 0.02% 2061 0.08% /webstat/usage_202011.html
16 15 0.01% 1485 0.05% /webstat/usage_201510.html
17 14 0.01% 1259 0.05% /webstat/usage_201112.html
18 13 0.01% 1278 0.05% /webstat/usage_201303.html
19 13 0.01% 1476 0.05% /webstat/usage_201605.html
20 12 0.01% 1089 0.04% /webstat/usage_201111.html
21 12 0.01% 958 0.04% /webstat/usage_201206.html
22 12 0.01% 1170 0.04% /webstat/usage_201506.html
23 11 0.01% 883 0.03% /webstat/usage_201202.html
24 11 0.01% 1128 0.04% /webstat/usage_201307.html
25 11 0.01% 1244 0.05% /webstat/usage_201308.html
26 11 0.01% 1205 0.04% /webstat/usage_201310.html
27 11 0.01% 1104 0.04% /webstat/usage_201509.html
28 11 0.01% 1342 0.05% /webstat/usage_201604.html
29 11 0.01% 1104 0.04% /webstat/usage_201606.html
30 11 0.01% 1268 0.05% /webstat/usage_201612.html

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 16404 14.74% 2029947 74.86% /webstat/usage_201403.html
2 1939 1.74% 241349 8.90% /webstat/usage_202110.html
3 20174 18.12% 204539 7.54% /webstat/
4 167 0.15% 21139 0.78% /webstat/usage_201507.html
5 3415 3.07% 10116 0.37% /
6 52 0.05% 6441 0.24% /webstat/usage_201505.html
7 41 0.04% 4986 0.18% /webstat/usage_202106.html
8 28 0.03% 3370 0.12% /webstat/usage_201512.html
9 27 0.02% 3276 0.12% /webstat/usage_201502.html
10 244 0.22% 2121 0.08% /favicon.ico

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 20174 18.12% 2142 31.11% /webstat/
2 3415 3.07% 1832 26.61% /
3 16404 14.74% 1436 20.86% /webstat/usage_201403.html
4 1939 1.74% 260 3.78% /webstat/usage_202110.html
5 167 0.15% 159 2.31% /webstat/usage_201507.html
6 52 0.05% 50 0.73% /webstat/usage_201505.html
7 41 0.04% 40 0.58% /webstat/usage_202106.html
8 28 0.03% 28 0.41% /webstat/usage_201512.html
9 27 0.02% 27 0.39% /webstat/usage_201502.html
10 19 0.02% 19 0.28% /webstat/usage_201211.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 20174 18.12% 2137 38.62% /webstat/
2 3415 3.07% 1828 33.04% /
3 1939 1.74% 261 4.72% /webstat/usage_202110.html
4 167 0.15% 104 1.88% /webstat/usage_201507.html
5 92 0.08% 89 1.61% /google2078724c05e7afb5.html
6 16404 14.74% 79 1.43% /webstat/usage_201403.html
7 52 0.05% 49 0.89% /webstat/usage_201505.html
8 41 0.04% 41 0.74% /webstat/usage_202106.html
9 27 0.02% 20 0.36% /webstat/usage_201502.html
10 28 0.03% 20 0.36% /webstat/usage_201512.html

Top 30 of 1709 Total Sites
# Hits Files KBytes Visits Hostname
1 5193 4.66% 5193 11.95% 52663 1.94% 30 0.40% vm2413267.nvme.had.wf
2 5027 4.52% 1010 2.32% 129774 4.79% 57 0.76% no-mans-land.m247.com
3 3340 3.00% 3340 7.69% 33873 1.25% 3 0.04% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
4 2978 2.68% 2978 6.85% 30176 1.11% 4 0.05% 46.8.111.253
5 2898 2.60% 2898 6.67% 29374 1.08% 3 0.04% vm2678513.1nvme.had.wf
6 2068 1.86% 2068 4.76% 129484 4.77% 404 5.37% 128-69-252-231.broadband.corbina.ru
7 1925 1.73% 387 0.89% 49724 1.83% 35 0.47% unknown.puregig.net
8 1821 1.64% 1821 4.19% 116160 4.28% 4 0.05% vm2821889.1nvme.had.wf
9 1500 1.35% 300 0.69% 38555 1.42% 34 0.45% 185.225.28.57
10 1500 1.35% 300 0.69% 38555 1.42% 34 0.45% 193.36.118.247
11 1335 1.20% 1335 3.07% 13533 0.50% 1 0.01% himrusopt.ru
12 1256 1.13% 252 0.58% 32381 1.19% 12 0.16% 149.ip-176-103-190.ar.ipxon.net
13 870 0.78% 174 0.40% 22362 0.82% 19 0.25% 23.92.127.45
14 805 0.72% 161 0.37% 20691 0.76% 4 0.05% 196.196.216.199
15 750 0.67% 150 0.35% 19277 0.71% 9 0.12% 185.189.113.42
16 735 0.66% 149 0.34% 19137 0.71% 4 0.05% gr-003.windscribe.com
17 700 0.63% 140 0.32% 17992 0.66% 11 0.15% zeus.afsystems.com.br
18 695 0.62% 139 0.32% 17864 0.66% 8 0.11% 138.112.131.216.client.dyn.strong-sf63.reliablehosting.com
19 662 0.59% 127 0.29% 16354 0.60% 12 0.16% 91.197.235.213
20 660 0.59% 132 0.30% 16964 0.63% 9 0.12% 141.98.103.28
21 660 0.59% 132 0.30% 16964 0.63% 8 0.11% unn-89-187-168-76.cdn77.com
22 655 0.59% 131 0.30% 16836 0.62% 8 0.11% 195.158.249.84
23 633 0.57% 127 0.29% 16319 0.60% 16 0.21% 185.147.212.78
24 630 0.57% 126 0.29% 16193 0.60% 11 0.15% 37.120.218.88
25 600 0.54% 120 0.28% 15422 0.57% 23 0.31% 196.196.216.134
26 600 0.54% 120 0.28% 15422 0.57% 19 0.25% 196.244.192.57
27 592 0.53% 120 0.28% 15412 0.57% 8 0.11% 185.165.170.4
28 584 0.52% 117 0.27% 15035 0.55% 2 0.03% 155.ip-141-186-138.co.ipxon.net
29 583 0.52% 117 0.27% 15034 0.55% 11 0.15% no.rdns.ukservers.com
30 559 0.50% 112 0.26% 14393 0.53% 2 0.03% h104-218-61-8.ip4.unmetered.hosting

Top 10 of 1709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5027 4.52% 1010 2.32% 129774 4.79% 57 0.76% no-mans-land.m247.com
2 2068 1.86% 2068 4.76% 129484 4.77% 404 5.37% 128-69-252-231.broadband.corbina.ru
3 1821 1.64% 1821 4.19% 116160 4.28% 4 0.05% vm2821889.1nvme.had.wf
4 5193 4.66% 5193 11.95% 52663 1.94% 30 0.40% vm2413267.nvme.had.wf
5 1925 1.73% 387 0.89% 49724 1.83% 35 0.47% unknown.puregig.net
6 1500 1.35% 300 0.69% 38555 1.42% 34 0.45% 185.225.28.57
7 1500 1.35% 300 0.69% 38555 1.42% 34 0.45% 193.36.118.247
8 3340 3.00% 3340 7.69% 33873 1.25% 3 0.04% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
9 1256 1.13% 252 0.58% 32381 1.19% 12 0.16% 149.ip-176-103-190.ar.ipxon.net
10 2978 2.68% 2978 6.85% 30176 1.11% 4 0.05% 46.8.111.253

Top 30 of 4300 Total Referrers
# Hits Referrer
1 4587 4.12% - (Direct Request)
2 4179 3.75% https://hydraruzspsnew4af.com
3 2628 2.36% https://familyicon.ru
4 2409 2.16% https://sp.dim-studio.ru
5 2260 2.03% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
6 1946 1.75% https://exoticholiday.bg
7 1906 1.71% https://xn--hdraruxzpnew4af-n35h.com
8 1741 1.56% https://hydraruzzxpnew4af.com/
9 1662 1.49% https://hydraruzzxpnew4af.com
10 1490 1.34% http://thecomfortspecialist.net
11 1488 1.34% https://thecomfortspecialist.net/
12 1339 1.20% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
13 1295 1.16% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
14 1283 1.15% https://hydraclubbioknikokex7njh.com/
15 1239 1.11% https://hydraruzxpnew4af-oniion.com
16 1238 1.11% https://hydraruzxpnew4af-onionl.com/
17 1233 1.11% https://hydraclubbioknikokex7njh.com
18 1225 1.10% https://hydraruzxpnew4af-onilon.com
19 1203 1.08% https://hydraruzxpnew4af-onionl.com
20 1153 1.04% https://hydraruzxpnew4af-oniion.com/
21 1144 1.03% https://hydraruzxpnew4af-onilon.com/
22 1140 1.02% http://xxx.cafe-kraftstoff.de
23 934 0.84% https://torg-opt.store/
24 849 0.76% https://lolz.guru/market
25 846 0.76% https://lolz.guru/articles
26 833 0.75% https://lolz.guru/market/
27 821 0.74% https://torg-opt.store
28 815 0.73% http://free-games-download.falcoware.com/
29 781 0.70% https://1hydraonionlink.com
30 777 0.70% https://lolz.guru/articles/

Top 20 of 343 Total Search Strings
# Hits Search String
1 46 5.76% https://fabrica-tumana.ru/
2 25 3.13% https://vasil.cyou/
3 16 2.00% https://tkspro.ru/
4 14 1.75% https://vasil.cyou/iam
5 11 1.38% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
6 8 1.00% https://permanentrf.ru/
7 8 1.00% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
8 7 0.88% celulitis nunca mas
9 6 0.75% factor quema grasa
10 6 0.75% https://jamper-kzn.ru/catalog/sweatshirts/svitshoty-oversajz/svitshot-svobodnyj-haki/
11 6 0.75% https://linii-rf.ru/syzran/gruzoperevozki-20-tonn/
12 6 0.75% https://mfcalmaz.ru/blog/pretenziya-dolzhniku/
13 6 0.75% https://plastika-nsk.ru/podtyazhka-lica/
14 6 0.75% https://xn----7sbkdretxetcn4k.com/blog/zachem-nuzhen-advokat/
15 6 0.75% montes mugica
16 5 0.63% gana dinero escribiendo
17 5 0.63% how does bone repair pdf
18 5 0.63% https://plastika-nsk.ru/liposaktsiya/
19 5 0.63% https://tepliysever.ru/o-kompanii/
20 5 0.63% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/

Top 15 of 418 Total User Agents
# Hits User Agent
1 4831 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 4784 4.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 4761 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2521 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2486 2.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 2478 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
7 2476 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2472 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
9 2469 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 2436 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 2435 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2415 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2414 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2414 2.17% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2413 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2021

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 55505 49.86% 16183 37.24% 1335634 49.25% Unresolved/Unknown
2 29226 26.25% 7198 16.56% 743124 27.40% Commercial (com)
3 10209 9.17% 10209 23.49% 201207 7.42% Wallis and Futuna Islands
4 7170 6.44% 7169 16.50% 194221 7.16% Russian Federation
5 6413 5.76% 2065 4.75% 176986 6.53% Network (net)
6 715 0.64% 155 0.36% 18769 0.69% Brazil
7 511 0.46% 104 0.24% 13236 0.49% Poland
8 499 0.45% 108 0.25% 12422 0.46% Non-Profit (org)
9 360 0.32% 72 0.17% 9253 0.34% Spain
10 350 0.31% 4 0.01% 249 0.01% Czech Republic
11 148 0.13% 147 0.34% 701 0.03% Argentina
12 55 0.05% 30 0.07% 1347 0.05% Germany
13 31 0.03% 27 0.06% 1107 0.04% Colombia
14 25 0.02% 25 0.06% 265 0.01% Mexico
15 18 0.02% 9 0.02% 383 0.01% European Union
16 16 0.01% 16 0.04% 1690 0.06% United States
17 10 0.01% 10 0.02% 199 0.01% China
18 7 0.01% 7 0.02% 394 0.01% Address Routing (arpa)
19 6 0.01% 6 0.01% 18 0.00% Indonesia
20 5 0.00% 2 0.00% 10 0.00% Soviet Union
21 4 0.00% 0 0.00% 5 0.00% Generic Business (biz)
22 4 0.00% 4 0.01% 12 0.00% St. Helena
23 4 0.00% 4 0.01% 12 0.00% Ukraine
24 3 0.00% 2 0.00% 7 0.00% France
25 3 0.00% 3 0.01% 9 0.00% Italy
26 3 0.00% 3 0.01% 20 0.00% Paraguay
27 3 0.00% 2 0.00% 130 0.00% Viet Nam
28 2 0.00% 2 0.00% 131 0.00% Thailand
29 2 0.00% 0 0.00% 2 0.00% Turkey
30 1 0.00% 1 0.00% 122 0.00% Austria


Generated by Webalizer Version 2.23