Usage Statistics for sanlucas.com

Summary Period: January 2022
Generated 01-Feb-2022 03:47 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 129325
Total Files 44470
Total Pages 127096
Total Visits 11985
Total KBytes 3944923
Total Unique Sites 5835
Total Unique URLs 255
Total Unique Referrers 2634
Total Unique User Agents 444
. Avg Max
Hits per Hour 173 429
Hits per Day 4171 6414
Files per Day 1434 2157
Pages per Day 4099 6347
Sites per Day 188 664
Visits per Day 386 828
KBytes per Day 127256 221641
Hits by Response Code
Code 200 - OK 34.39% 44470
Code 206 - Partial Content 0.03% 42
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.14% 186
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 65.43% 84621

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 3999 3.09% 945 2.13% 3937 3.10% 272 2.27% 123 2.11% 108901 2.76%
2 3630 2.81% 917 2.06% 3583 2.82% 207 1.73% 113 1.94% 104269 2.64%
3 3524 2.72% 810 1.82% 3471 2.73% 227 1.89% 99 1.70% 89919 2.28%
4 1985 1.53% 510 1.15% 1905 1.50% 235 1.96% 109 1.87% 50052 1.27%
5 2674 2.07% 761 1.71% 2588 2.04% 192 1.60% 103 1.77% 77579 1.97%
6 4902 3.79% 2157 4.85% 4859 3.82% 210 1.75% 114 1.95% 219331 5.56%
7 3421 2.65% 1343 3.02% 3359 2.64% 320 2.67% 120 2.06% 134688 3.41%
8 3954 3.06% 881 1.98% 3895 3.06% 302 2.52% 119 2.04% 100999 2.56%
9 5081 3.93% 1308 2.94% 5033 3.96% 246 2.05% 124 2.13% 150340 3.81%
10 6032 4.66% 2013 4.53% 5967 4.69% 260 2.17% 111 1.90% 221641 5.62%
11 4239 3.28% 1077 2.42% 4163 3.28% 238 1.99% 122 2.09% 122430 3.10%
12 3711 2.87% 913 2.05% 3575 2.81% 249 2.08% 139 2.38% 97107 2.46%
13 2146 1.66% 807 1.81% 2111 1.66% 135 1.13% 88 1.51% 87902 2.23%
14 2839 2.20% 1253 2.82% 2763 2.17% 203 1.69% 123 2.11% 131578 3.34%
15 5082 3.93% 1788 4.02% 5047 3.97% 258 2.15% 107 1.83% 205158 5.20%
16 3559 2.75% 1896 4.26% 3492 2.75% 193 1.61% 97 1.66% 201813 5.12%
17 3762 2.91% 1920 4.32% 3705 2.92% 688 5.74% 551 9.44% 154324 3.91%
18 3764 2.91% 1732 3.89% 3563 2.80% 828 6.91% 613 10.51% 118950 3.02%
19 3269 2.53% 1424 3.20% 3209 2.52% 242 2.02% 151 2.59% 99415 2.52%
20 4313 3.34% 1837 4.13% 4230 3.33% 467 3.90% 346 5.93% 113166 2.87%
21 4404 3.41% 1608 3.62% 4336 3.41% 528 4.41% 410 7.03% 146362 3.71%
22 5807 4.49% 2149 4.83% 5738 4.51% 810 6.76% 664 11.38% 177138 4.49%
23 6414 4.96% 1995 4.49% 6347 4.99% 575 4.80% 450 7.71% 156166 3.96%
24 5621 4.35% 1882 4.23% 5469 4.30% 710 5.92% 582 9.97% 122797 3.11%
25 5399 4.17% 1912 4.30% 5349 4.21% 572 4.77% 474 8.12% 137824 3.49%
26 4697 3.63% 1716 3.86% 4656 3.66% 517 4.31% 427 7.32% 111885 2.84%
27 4046 3.13% 1747 3.93% 3969 3.12% 707 5.90% 598 10.25% 85456 2.17%
28 3539 2.74% 1350 3.04% 3483 2.74% 512 4.27% 454 7.78% 82962 2.10%
29 4513 3.49% 1528 3.44% 4466 3.51% 597 4.98% 526 9.01% 112048 2.84%
30 3486 2.70% 1035 2.33% 3381 2.66% 455 3.80% 392 6.72% 79113 2.01%
31 5513 4.26% 1256 2.82% 5447 4.29% 201 1.68% 135 2.31% 143609 3.64%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 175 5437 4.20% 59 1836 4.13% 172 5342 4.20% 5344 165652 4.20%
1 188 5857 4.53% 62 1948 4.38% 186 5790 4.56% 5766 178745 4.53%
2 191 5933 4.59% 65 2022 4.55% 188 5844 4.60% 5768 178808 4.53%
3 186 5785 4.47% 62 1947 4.38% 180 5595 4.40% 5566 172547 4.37%
4 193 5991 4.63% 63 1954 4.39% 191 5931 4.67% 5763 178657 4.53%
5 189 5866 4.54% 64 2001 4.50% 186 5787 4.55% 5655 175317 4.44%
6 185 5759 4.45% 64 2005 4.51% 184 5704 4.49% 5693 176472 4.47%
7 178 5537 4.28% 63 1961 4.41% 176 5471 4.30% 5469 169525 4.30%
8 190 5892 4.56% 66 2068 4.65% 184 5714 4.50% 5777 179100 4.54%
9 175 5444 4.21% 65 2024 4.55% 173 5378 4.23% 5357 166072 4.21%
10 178 5523 4.27% 64 1999 4.50% 174 5421 4.27% 5441 168680 4.28%
11 175 5426 4.20% 61 1906 4.29% 172 5342 4.20% 5344 165649 4.20%
12 165 5140 3.97% 58 1801 4.05% 163 5071 3.99% 5083 157576 3.99%
13 168 5223 4.04% 59 1835 4.13% 166 5172 4.07% 5195 161042 4.08%
14 171 5307 4.10% 58 1821 4.09% 169 5241 4.12% 5216 161707 4.10%
15 168 5232 4.05% 59 1840 4.14% 165 5140 4.04% 5168 160206 4.06%
16 154 4776 3.69% 55 1716 3.86% 152 4715 3.71% 4771 147903 3.75%
17 140 4353 3.37% 50 1574 3.54% 137 4256 3.35% 4369 135441 3.43%
18 145 4509 3.49% 51 1592 3.58% 141 4400 3.46% 4528 140360 3.56%
19 151 4690 3.63% 51 1591 3.58% 146 4547 3.58% 4712 146078 3.70%
20 158 4922 3.81% 54 1679 3.78% 154 4778 3.76% 4919 152497 3.87%
21 176 5480 4.24% 56 1752 3.94% 173 5381 4.23% 5375 166630 4.22%
22 181 5617 4.34% 57 1796 4.04% 178 5525 4.35% 5466 169440 4.30%
23 181 5626 4.35% 58 1802 4.05% 179 5551 4.37% 5510 170820 4.33%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 20600 15.93% 2549190 64.62% /webstat/usage_201403.html
2 12034 9.31% 35658 0.90% /
3 9609 7.43% 1042168 26.42% /webstat/usage_202201.html
4 184 0.14% 1599 0.04% /favicon.ico
5 162 0.13% 20498 0.52% /webstat/usage_201507.html
6 120 0.09% 39 0.00% /google2078724c05e7afb5.html
7 91 0.07% 10894 0.28% /webstat/usage_202004.html
8 83 0.06% 9938 0.25% /webstat/usage_202011.html
9 65 0.05% 8244 0.21% /webstat/usage_201505.html
10 46 0.04% 5473 0.14% /webstat/usage_202106.html
11 34 0.03% 345 0.01% /webstat/
12 33 0.03% 3823 0.10% /webstat/usage_201401.html
13 26 0.02% 2668 0.07% /webstat/usage_201210.html
14 23 0.02% 2617 0.07% /webstat/usage_201408.html
15 22 0.02% 2672 0.07% /webstat/usage_201506.html
16 21 0.02% 2702 0.07% /webstat/usage_201410.html
17 20 0.02% 1882 0.05% /webstat/usage_201111.html
18 20 0.02% 1993 0.05% /webstat/usage_201112.html
19 20 0.02% 2107 0.05% /webstat/usage_201301.html
20 20 0.02% 2091 0.05% /webstat/usage_201303.html
21 20 0.02% 2243 0.06% /webstat/usage_201306.html
22 20 0.02% 2319 0.06% /webstat/usage_201604.html
23 19 0.01% 1726 0.04% /webstat/usage_201204.html
24 19 0.01% 2122 0.05% /webstat/usage_201512.html
25 18 0.01% 1953 0.05% /webstat/usage_201304.html
26 18 0.01% 1952 0.05% /webstat/usage_201402.html
27 18 0.01% 2109 0.05% /webstat/usage_201407.html
28 17 0.01% 2005 0.05% /webstat/usage_201307.html
29 17 0.01% 2090 0.05% /webstat/usage_201605.html
30 17 0.01% 2077 0.05% /webstat/usage_201707.html

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 20600 15.93% 2549190 64.62% /webstat/usage_201403.html
2 9609 7.43% 1042168 26.42% /webstat/usage_202201.html
3 12034 9.31% 35658 0.90% /
4 162 0.13% 20498 0.52% /webstat/usage_201507.html
5 91 0.07% 10894 0.28% /webstat/usage_202004.html
6 83 0.06% 9938 0.25% /webstat/usage_202011.html
7 65 0.05% 8244 0.21% /webstat/usage_201505.html
8 46 0.04% 5473 0.14% /webstat/usage_202106.html
9 33 0.03% 3823 0.10% /webstat/usage_201401.html
10 21 0.02% 2702 0.07% /webstat/usage_201410.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 12034 9.31% 7073 66.41% /
2 20600 15.93% 1892 17.76% /webstat/usage_201403.html
3 162 0.13% 152 1.43% /webstat/usage_201507.html
4 83 0.06% 67 0.63% /webstat/usage_202011.html
5 65 0.05% 59 0.55% /webstat/usage_201505.html
6 9609 7.43% 47 0.44% /webstat/usage_202201.html
7 46 0.04% 44 0.41% /webstat/usage_202106.html
8 91 0.07% 31 0.29% /webstat/usage_202004.html
9 34 0.03% 29 0.27% /webstat/
10 33 0.03% 29 0.27% /webstat/usage_201401.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 12034 9.31% 7060 78.77% /
2 20600 15.93% 197 2.20% /webstat/usage_201403.html
3 120 0.09% 119 1.33% /google2078724c05e7afb5.html
4 83 0.06% 65 0.73% /webstat/usage_202011.html
5 65 0.05% 60 0.67% /webstat/usage_201505.html
6 162 0.13% 56 0.62% /webstat/usage_201507.html
7 9609 7.43% 48 0.54% /webstat/usage_202201.html
8 46 0.04% 44 0.49% /webstat/usage_202106.html
9 91 0.07% 32 0.36% /webstat/usage_202004.html
10 34 0.03% 31 0.35% /webstat/

Top 30 of 5835 Total Sites
# Hits Files KBytes Visits Hostname
1 4827 3.73% 4827 10.85% 346008 8.77% 4 0.03% 89-179-107-162.broadband.corbina.ru
2 3911 3.02% 783 1.76% 100503 2.55% 43 0.36% no-mans-land.m247.com
3 2801 2.17% 558 1.25% 71725 1.82% 50 0.42% unknown.puregig.net
4 2399 1.86% 2399 5.39% 252062 6.39% 10 0.08% 185.57.29.194
5 2086 1.61% 2086 4.69% 213851 5.42% 2 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
6 1685 1.30% 337 0.76% 43310 1.10% 24 0.20% 194.150.167.108
7 1170 0.90% 234 0.53% 30073 0.76% 19 0.16% 185.221.132.235
8 1155 0.89% 1155 2.60% 131136 3.32% 6 0.05% 83.48.235.37.in-addr.arpa
9 1055 0.82% 211 0.47% 27117 0.69% 13 0.11% no.rdns.ukservers.com
10 973 0.75% 973 2.19% 3141 0.08% 6 0.05% dedic1185.hidehost.net
11 855 0.66% 171 0.38% 21976 0.56% 17 0.14% 37.156.216.134
12 765 0.59% 765 1.72% 87322 2.21% 7 0.06% 94.140.112.62
13 750 0.58% 150 0.34% 19277 0.49% 8 0.07% 146.70.8.16
14 750 0.58% 150 0.34% 19277 0.49% 10 0.08% 178-175-142-132.static.as43289.net
15 750 0.58% 150 0.34% 19277 0.49% 4 0.03% 185.225.28.57
16 750 0.58% 150 0.34% 19277 0.49% 8 0.07% 188.241.82.161
17 750 0.58% 150 0.34% 19277 0.49% 9 0.08% 217.138.218.108
18 750 0.58% 150 0.34% 19277 0.49% 3 0.03% 31.171.152.139
19 750 0.58% 150 0.34% 19277 0.49% 17 0.14% 71.19.251.156
20 750 0.58% 150 0.34% 19277 0.49% 2 0.02% 85-10-56-143.croweb.host
21 750 0.58% 150 0.34% 19277 0.49% 17 0.14% gamma.vius.co
22 749 0.58% 150 0.34% 19276 0.49% 5 0.04% 185.225.28.55
23 745 0.58% 149 0.34% 19149 0.49% 17 0.14% 37.120.218.90
24 720 0.56% 144 0.32% 18506 0.47% 16 0.13% 144.168.163.179
25 720 0.56% 144 0.32% 18506 0.47% 16 0.13% 45.133.193.8
26 710 0.55% 142 0.32% 18249 0.46% 13 0.11% mailout.acblack.com
27 705 0.55% 141 0.32% 18121 0.46% 4 0.03% 91.90.122.154
28 700 0.54% 138 0.31% 17747 0.45% 15 0.13% 82.145.56.102
29 700 0.54% 140 0.31% 17992 0.46% 7 0.06% 92.204.188.251
30 695 0.54% 139 0.31% 17864 0.45% 5 0.04% unn-84-17-46-5.cdn77.com

Top 10 of 5835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4827 3.73% 4827 10.85% 346008 8.77% 4 0.03% 89-179-107-162.broadband.corbina.ru
2 2399 1.86% 2399 5.39% 252062 6.39% 10 0.08% 185.57.29.194
3 2086 1.61% 2086 4.69% 213851 5.42% 2 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
4 1155 0.89% 1155 2.60% 131136 3.32% 6 0.05% 83.48.235.37.in-addr.arpa
5 3911 3.02% 783 1.76% 100503 2.55% 43 0.36% no-mans-land.m247.com
6 765 0.59% 765 1.72% 87322 2.21% 7 0.06% 94.140.112.62
7 2801 2.17% 558 1.25% 71725 1.82% 50 0.42% unknown.puregig.net
8 1685 1.30% 337 0.76% 43310 1.10% 24 0.20% 194.150.167.108
9 1170 0.90% 234 0.53% 30073 0.76% 19 0.16% 185.221.132.235
10 1055 0.82% 211 0.47% 27117 0.69% 13 0.11% no.rdns.ukservers.com

Top 30 of 2634 Total Referrers
# Hits Referrer
1 5358 4.14% - (Direct Request)
2 2642 2.04% https://buyviagraonline.buzz/
3 2143 1.66% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
4 2019 1.56% https://melissadfelix.com/
5 1672 1.29% https://bnax.com
6 1668 1.29% https://mission32.ru/
7 1608 1.24% https://mission32.ru
8 1553 1.20% https://opensea.io/collection/jemchujinaa-collection
9 1495 1.16% https://rarible.com/user/0x660061d63f501c8fE68A951A7983aEf92e653ba0/owned
10 1487 1.15% https://makersplace.com/jemchujinaa
11 1471 1.14% https://bnax.com/
12 1436 1.11% https://superrare.com/jemchujinaa
13 1418 1.10% https://foundation.app/@JemchujinaA
14 1188 0.92% http://kvartal-club.com.ua/
15 1083 0.84% https://lolz.guru/articles
16 1081 0.84% https://lolz.guru/market/
17 1079 0.83% https://lolz.guru/market
18 1077 0.83% https://hydraruzxpnew9webes.com
19 1077 0.83% https://lolz.guru/articles/
20 1074 0.83% https://www.maquestionmedicale.fr
21 1033 0.80% https://hydraruzxpnew9webes.com/
22 1022 0.79% https://hydra5webes.com
23 1008 0.78% https://stromectol.us/
24 1008 0.78% https://xelius.me
25 1007 0.78% https://hydraclubbioknikokex7jop.com/
26 1004 0.78% https://jaxx.sh
27 997 0.77% https://hydraclubbioknikokex7jop.com
28 995 0.77% https://jaxx.sh/web
29 991 0.77% https://hydra5webes.com/
30 985 0.76% https://jaxx.sh/

Top 15 of 444 Total User Agents
# Hits User Agent
1 5868 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 5861 4.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 5840 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 3079 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 3072 2.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
6 3069 2.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 3067 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 3060 2.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 3042 2.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
10 3038 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 3022 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 3022 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 3020 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 3009 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 2994 2.32% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2022

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 73245 56.64% 23247 52.28% 2198282 55.72% Unresolved/Unknown
2 35477 27.43% 8715 19.60% 960048 24.34% Commercial (com)
3 8544 6.61% 3190 7.17% 201961 5.12% Network (net)
4 5163 3.99% 5155 11.59% 347926 8.82% Russian Federation
5 1183 0.91% 1183 2.66% 131342 3.33% Address Routing (arpa)
6 1059 0.82% 227 0.51% 27392 0.69% Non-Profit (org)
7 816 0.63% 195 0.44% 19448 0.49% Colombia
8 533 0.41% 533 1.20% 1932 0.05% Viet Nam
9 457 0.35% 66 0.15% 3525 0.09% Czech Republic
10 457 0.35% 92 0.21% 11704 0.30% United States
11 452 0.35% 448 1.01% 15733 0.40% Ukraine
12 279 0.22% 270 0.61% 813 0.02% Brazil
13 219 0.17% 51 0.11% 5424 0.14% Spain
14 196 0.15% 50 0.11% 4791 0.12% Romania
15 105 0.08% 21 0.05% 2699 0.07% Generic Business (biz)
16 90 0.07% 90 0.20% 267 0.01% Wallis and Futuna Islands
17 88 0.07% 88 0.20% 296 0.01% Argentina
18 80 0.06% 80 0.18% 238 0.01% Thailand
19 64 0.05% 40 0.09% 2897 0.07% Germany
20 55 0.04% 55 0.12% 283 0.01% India
21 54 0.04% 54 0.12% 160 0.00% Kenya
22 45 0.03% 39 0.09% 368 0.01% Poland
23 41 0.03% 41 0.09% 122 0.00% Indonesia
24 38 0.03% 38 0.09% 2477 0.06% Generic TLD (info)
25 35 0.03% 35 0.08% 104 0.00% Belarus
26 35 0.03% 31 0.07% 1454 0.04% European Union
27 28 0.02% 28 0.06% 83 0.00% Cape Verde
28 28 0.02% 28 0.06% 83 0.00% Georgia
29 25 0.02% 21 0.05% 90 0.00% Mexico
30 23 0.02% 23 0.05% 68 0.00% Pakistan


Generated by Webalizer Version 2.23