Usage Statistics for sanlucas.com

Summary Period: September 2022
Generated 01-Oct-2022 03:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 130894
Total Files 73637
Total Pages 128898
Total Visits 10792
Total KBytes 4822482
Total Unique Sites 1883
Total Unique URLs 398
Total Unique Referrers 3997
Total Unique User Agents 377
. Avg Max
Hits per Hour 181 433
Hits per Day 4363 8079
Files per Day 2454 5634
Pages per Day 4296 8030
Sites per Day 62 242
Visits per Day 359 533
KBytes per Day 160749 340228
Hits by Response Code
Code 200 - OK 56.26% 73637
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 0.15% 192
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 43.58% 57043

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 1046 0.80% 559 0.76% 988 0.77% 374 3.47% 194 10.30% 24981 0.52%
2 1909 1.46% 762 1.03% 1857 1.44% 419 3.88% 177 9.40% 43423 0.90%
3 1688 1.29% 645 0.88% 1599 1.24% 336 3.11% 182 9.67% 40972 0.85%
4 2427 1.85% 768 1.04% 2365 1.83% 350 3.24% 186 9.88% 61200 1.27%
5 2708 2.07% 671 0.91% 2636 2.05% 154 1.43% 95 5.05% 69535 1.44%
6 3014 2.30% 899 1.22% 2934 2.28% 361 3.35% 214 11.36% 72514 1.50%
7 4434 3.39% 1140 1.55% 4382 3.40% 351 3.25% 200 10.62% 105110 2.18%
8 6885 5.26% 3818 5.18% 6828 5.30% 364 3.37% 154 8.18% 170334 3.53%
9 4738 3.62% 1451 1.97% 4676 3.63% 373 3.46% 169 8.98% 123316 2.56%
10 4976 3.80% 2692 3.66% 4898 3.80% 350 3.24% 186 9.88% 94577 1.96%
11 5250 4.01% 2958 4.02% 5185 4.02% 432 4.00% 206 10.94% 133728 2.77%
12 7064 5.40% 3971 5.39% 6996 5.43% 421 3.90% 232 12.32% 192430 3.99%
13 3262 2.49% 2228 3.03% 3191 2.48% 371 3.44% 180 9.56% 180588 3.74%
14 3236 2.47% 2476 3.36% 3193 2.48% 455 4.22% 156 8.28% 169486 3.51%
15 3816 2.92% 2985 4.05% 3752 2.91% 454 4.21% 222 11.79% 175603 3.64%
16 5573 4.26% 4438 6.03% 5525 4.29% 365 3.38% 205 10.89% 213643 4.43%
17 6774 5.18% 4908 6.67% 6727 5.22% 234 2.17% 161 8.55% 216683 4.49%
18 6527 4.99% 4244 5.76% 6490 5.03% 375 3.47% 179 9.51% 318719 6.61%
19 8079 6.17% 5634 7.65% 8030 6.23% 276 2.56% 164 8.71% 340228 7.06%
20 6331 4.84% 4322 5.87% 6263 4.86% 533 4.94% 242 12.85% 326621 6.77%
21 4480 3.42% 3476 4.72% 4415 3.43% 442 4.10% 216 11.47% 262552 5.44%
22 4424 3.38% 2998 4.07% 4354 3.38% 367 3.40% 205 10.89% 215882 4.48%
23 4418 3.38% 2862 3.89% 4364 3.39% 352 3.26% 170 9.03% 206909 4.29%
24 3735 2.85% 2385 3.24% 3667 2.84% 366 3.39% 201 10.67% 146951 3.05%
25 4807 3.67% 2122 2.88% 4749 3.68% 364 3.37% 197 10.46% 180854 3.75%
26 3743 2.86% 1592 2.16% 3651 2.83% 362 3.35% 217 11.52% 156095 3.24%
27 3540 2.70% 1551 2.11% 3436 2.67% 360 3.34% 234 12.43% 116360 2.41%
28 3888 2.97% 1734 2.35% 3823 2.97% 335 3.10% 217 11.52% 167119 3.47%
29 4121 3.15% 1632 2.22% 4022 3.12% 334 3.09% 227 12.06% 166874 3.46%
30 4001 3.06% 1716 2.33% 3902 3.03% 317 2.94% 237 12.59% 129194 2.68%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 202 6082 4.65% 110 3308 4.49% 198 5968 4.63% 7028 210841 4.37%
1 186 5585 4.27% 104 3125 4.24% 184 5531 4.29% 6849 205460 4.26%
2 191 5741 4.39% 104 3129 4.25% 187 5631 4.37% 7180 215393 4.47%
3 187 5634 4.30% 105 3179 4.32% 186 5587 4.33% 7139 214161 4.44%
4 178 5347 4.08% 103 3118 4.23% 176 5283 4.10% 6957 208716 4.33%
5 175 5274 4.03% 100 3005 4.08% 172 5184 4.02% 6616 198468 4.12%
6 174 5232 4.00% 102 3069 4.17% 172 5164 4.01% 6807 204196 4.23%
7 177 5339 4.08% 103 3093 4.20% 174 5226 4.05% 6958 208751 4.33%
8 185 5573 4.26% 103 3090 4.20% 183 5490 4.26% 7098 212946 4.42%
9 181 5454 4.17% 103 3112 4.23% 177 5339 4.14% 6949 208471 4.32%
10 182 5480 4.19% 103 3116 4.23% 178 5352 4.15% 6880 206394 4.28%
11 180 5429 4.15% 99 2978 4.04% 178 5345 4.15% 6886 206582 4.28%
12 184 5527 4.22% 101 3043 4.13% 182 5460 4.24% 6655 199659 4.14%
13 180 5421 4.14% 100 3017 4.10% 178 5359 4.16% 6589 197656 4.10%
14 178 5342 4.08% 94 2836 3.85% 176 5280 4.10% 6437 193097 4.00%
15 165 4977 3.80% 95 2850 3.87% 164 4934 3.83% 6132 183974 3.81%
16 162 4882 3.73% 94 2841 3.86% 160 4819 3.74% 6123 183677 3.81%
17 172 5177 3.96% 99 2973 4.04% 169 5079 3.94% 6247 187418 3.89%
18 178 5360 4.09% 101 3040 4.13% 175 5275 4.09% 6261 187842 3.90%
19 180 5426 4.15% 102 3065 4.16% 178 5348 4.15% 6538 196136 4.07%
20 180 5404 4.13% 103 3090 4.20% 177 5334 4.14% 6368 191054 3.96%
21 188 5655 4.32% 105 3158 4.29% 185 5550 4.31% 6592 197766 4.10%
22 190 5720 4.37% 105 3164 4.30% 186 5587 4.33% 6660 199808 4.14%
23 194 5833 4.46% 107 3238 4.40% 192 5773 4.48% 6801 204018 4.23%

Top 30 of 398 Total URLs
# Hits KBytes URL
1 33317 25.45% 337914 7.01% /webstat/
2 21770 16.63% 2555242 52.99% /webstat/usage_202209.html
3 13717 10.48% 1697191 35.19% /webstat/usage_201403.html
4 2933 2.24% 8631 0.18% /
5 194 0.15% 1686 0.03% /favicon.ico
6 86 0.07% 8234 0.17% /webstat/usage_201206.html
7 68 0.05% 7566 0.16% /webstat/usage_201302.html
8 49 0.04% 5926 0.12% /webstat/usage_201505.html
9 45 0.03% 4801 0.10% /webstat/usage_201210.html
10 44 0.03% 5637 0.12% /webstat/usage_201507.html
11 40 0.03% 13 0.00% /google2078724c05e7afb5.html
12 31 0.02% 3146 0.07% /webstat/usage_201204.html
13 29 0.02% 2916 0.06% /webstat/usage_201203.html
14 27 0.02% 3283 0.07% /webstat/usage_202106.html
15 24 0.02% 2476 0.05% /webstat/usage_201212.html
16 24 0.02% 2942 0.06% /webstat/usage_201509.html
17 18 0.01% 1585 0.03% /webstat/usage_201110.html
18 17 0.01% 1748 0.04% /webstat/usage_201512.html
19 15 0.01% 1288 0.03% /webstat/usage_201111.html
20 15 0.01% 1259 0.03% /webstat/usage_201112.html
21 15 0.01% 1362 0.03% /webstat/usage_201201.html
22 15 0.01% 927 0.02% /webstat/usage_201207.html
23 14 0.01% 1228 0.03% /webstat/usage_201205.html
24 13 0.01% 1276 0.03% /webstat/usage_201202.html
25 13 0.01% 1587 0.03% /webstat/usage_201304.html
26 13 0.01% 1104 0.02% /webstat/usage_201404.html
27 13 0.01% 898 0.02% /webstat/usage_201503.html
28 12 0.01% 1066 0.02% /webstat/usage_201211.html
29 12 0.01% 1394 0.03% /webstat/usage_201303.html
30 12 0.01% 1099 0.02% /webstat/usage_201907.html

Top 10 of 398 Total URLs By KBytes
# Hits KBytes URL
1 21770 16.63% 2555242 52.99% /webstat/usage_202209.html
2 13717 10.48% 1697191 35.19% /webstat/usage_201403.html
3 33317 25.45% 337914 7.01% /webstat/
4 2933 2.24% 8631 0.18% /
5 86 0.07% 8234 0.17% /webstat/usage_201206.html
6 68 0.05% 7566 0.16% /webstat/usage_201302.html
7 49 0.04% 5926 0.12% /webstat/usage_201505.html
8 44 0.03% 5637 0.12% /webstat/usage_201507.html
9 45 0.03% 4801 0.10% /webstat/usage_201210.html
10 27 0.02% 3283 0.07% /webstat/usage_202106.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 33317 25.45% 6777 65.15% /webstat/
2 2933 2.24% 1326 12.75% /
3 13717 10.48% 1031 9.91% /webstat/usage_201403.html
4 86 0.07% 85 0.82% /webstat/usage_201206.html
5 68 0.05% 65 0.62% /webstat/usage_201302.html
6 49 0.04% 45 0.43% /webstat/usage_201505.html
7 44 0.03% 43 0.41% /webstat/usage_201507.html
8 45 0.03% 42 0.40% /webstat/usage_201210.html
9 21770 16.63% 29 0.28% /webstat/usage_202209.html
10 27 0.02% 27 0.26% /webstat/usage_202106.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 33317 25.45% 6774 72.13% /webstat/
2 2933 2.24% 1304 13.88% /
3 86 0.07% 84 0.89% /webstat/usage_201206.html
4 68 0.05% 63 0.67% /webstat/usage_201302.html
5 49 0.04% 44 0.47% /webstat/usage_201505.html
6 13717 10.48% 42 0.45% /webstat/usage_201403.html
7 45 0.03% 41 0.44% /webstat/usage_201210.html
8 40 0.03% 39 0.42% /google2078724c05e7afb5.html
9 31 0.02% 31 0.33% /webstat/usage_201204.html
10 21770 16.63% 27 0.29% /webstat/usage_202209.html

Top 30 of 1883 Total Sites
# Hits Files KBytes Visits Hostname
1 9856 7.53% 9856 13.38% 99995 2.07% 2 0.02% v1332506.hosted-by-vdsina.ru
2 9690 7.40% 9690 13.16% 98289 2.04% 11 0.10% host-89-22-237-236.hosted-by-vdsina.ru
3 9005 6.88% 9005 12.23% 1035138 21.46% 4 0.04% 37-115-114-47.broadband.kyivstar.net
4 6679 5.10% 6679 9.07% 797151 16.53% 3 0.03% 109-162-126-245.broadband.kyivstar.net
5 3156 2.41% 3156 4.29% 32021 0.66% 6 0.06% host-193-188-22-23.hosted-by-vdsina.ru
6 3001 2.29% 3001 4.08% 351763 7.29% 1 0.01% 91.207.114.24
7 2899 2.21% 2899 3.94% 29412 0.61% 5 0.05% 5x18x96x183.static-business.spb.ertelecom.ru
8 1852 1.41% 1852 2.52% 225595 4.68% 6 0.06% v1072561.hosted-by-vdsina.ru
9 1496 1.14% 299 0.41% 38428 0.80% 26 0.24% 18.68.131.216.x.reliablehosting.com
10 1335 1.02% 267 0.36% 34314 0.71% 15 0.14% 185.174.159.18
11 1325 1.01% 265 0.36% 34057 0.71% 12 0.11% 91.197.235.140
12 1298 0.99% 260 0.35% 33412 0.69% 9 0.08% 216-131-108-33.zrh.as62651.net
13 1272 0.97% 256 0.35% 32772 0.68% 21 0.19% no-mans-land.m247.com
14 1175 0.90% 235 0.32% 30201 0.63% 12 0.11% 217.138.202.42
15 935 0.71% 187 0.25% 24033 0.50% 6 0.06% 193.19.207.169
16 930 0.71% 186 0.25% 23904 0.50% 9 0.08% 216-131-108-132.zrh.as62651.net
17 890 0.68% 178 0.24% 22876 0.47% 9 0.08% 37.120.218.120
18 873 0.67% 175 0.24% 22488 0.47% 4 0.04% 185-147-213-92.arn.as54203.net
19 865 0.66% 173 0.23% 22233 0.46% 14 0.13% 209.127.24.42
20 855 0.65% 171 0.23% 21976 0.46% 5 0.05% 216-131-110-4.vie.as62651.net
21 820 0.63% 164 0.22% 21077 0.44% 11 0.10% 195.158.249.82
22 820 0.63% 164 0.22% 21077 0.44% 7 0.06% 69-16-157-41.mxp.as54203.net
23 815 0.62% 163 0.22% 20948 0.43% 16 0.15% 193.19.207.177
24 805 0.62% 161 0.22% 20691 0.43% 9 0.08% 216-131-111-34.fra.as62651.net
25 795 0.61% 159 0.22% 20434 0.42% 7 0.06% 103-209-254-113.mel.as140952.net
26 794 0.61% 159 0.22% 20433 0.42% 12 0.11% 216-151-184-110.yyz.as54203.net
27 770 0.59% 154 0.21% 19792 0.41% 6 0.06% 82.102.23.75
28 760 0.58% 152 0.21% 19535 0.41% 6 0.06% 45.133.192.170
29 755 0.58% 151 0.21% 19406 0.40% 9 0.08% 194.150.167.108
30 750 0.57% 150 0.20% 19277 0.40% 8 0.07% 185-147-214-31.mad.as54203.net

Top 10 of 1883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9005 6.88% 9005 12.23% 1035138 21.46% 4 0.04% 37-115-114-47.broadband.kyivstar.net
2 6679 5.10% 6679 9.07% 797151 16.53% 3 0.03% 109-162-126-245.broadband.kyivstar.net
3 3001 2.29% 3001 4.08% 351763 7.29% 1 0.01% 91.207.114.24
4 1852 1.41% 1852 2.52% 225595 4.68% 6 0.06% v1072561.hosted-by-vdsina.ru
5 9856 7.53% 9856 13.38% 99995 2.07% 2 0.02% v1332506.hosted-by-vdsina.ru
6 9690 7.40% 9690 13.16% 98289 2.04% 11 0.10% host-89-22-237-236.hosted-by-vdsina.ru
7 408 0.31% 408 0.55% 45902 0.95% 1 0.01% 46-185-6-241.broadband.kyivstar.net
8 351 0.27% 351 0.48% 44345 0.92% 1 0.01% 91.207.114.21
9 1496 1.14% 299 0.41% 38428 0.80% 26 0.24% 18.68.131.216.x.reliablehosting.com
10 1335 1.02% 267 0.36% 34314 0.71% 15 0.14% 185.174.159.18

Top 30 of 3997 Total Referrers
# Hits Referrer
1 9856 7.53% http://proserial.org
2 5190 3.97% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
3 4257 3.25% - (Direct Request)
4 3977 3.04% https://evakuator-kronshtadt.ru/
5 2946 2.25% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
6 2680 2.05% https://911.spb.ru/evakuator-vsevolzhsk/
7 2648 2.02% https://vyzovevakuatora.com/
8 1999 1.53% https://evakuator-kurortniy.ru/
9 1510 1.15% https://t.me/HubExpert
10 1431 1.09% https://adac.spb.ru/nashi-partnyory/
11 1285 0.98% https://torbookomg.com
12 1240 0.95% https://torbookomg.com/
13 1095 0.84% https://t.me/Pegas3131
14 1077 0.82% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
15 993 0.76% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
16 901 0.69% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
17 821 0.63% https://hubexpert.biz
18 803 0.61% https://hubexpert.biz/
19 798 0.61% https://megadarknet.org/
20 788 0.60% https://onion.omgomgomgmplace.com
21 743 0.57% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
22 708 0.54% https://kudrovo.evaspas.ru/
23 700 0.53% https://onion.omgomgomgmplace.com/
24 679 0.52% https://mega-darknet.xyz
25 672 0.51% https://megadarknet.org
26 668 0.51% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz
27 663 0.51% https://www.ez-ddos.com/
28 662 0.51% https://meganewinfo.xyz
29 661 0.50% https://megadarknetmarket.xyz
30 658 0.50% https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz

Top 20 of 47 Total Search Strings
# Hits Search String
1 9 7.83% http://2okna.com
2 9 7.83% http://kosmin-grupp.com
3 8 6.96% http://kosmin-grupp.ru
4 8 6.96% http://rem-byt-kazan.ru
5 7 6.09% http://zakamskaya.ru
6 3 2.61% https://kosmin-grupp.com
7 3 2.61% https://kosmin-grupp.ru
8 3 2.61% https://permanentrf.ru/permanentnyj-makiyazh-gub/
9 3 2.61% https://rem-byt-kazan.ru
10 2 1.74% https://2okna.com
11 2 1.74% https://b2b-creative.ru/kaluga/context/
12 2 1.74% https://chelny.trezvaya-gizn.ru/lechenie-ot-solevoj-zavisimosti/
13 2 1.74% https://fabrica-tumana.ru/krasnoyarsk/catalog/uvlazhniteli/dlya-bolshih-pomeshhenij/
14 2 1.74% https://fabrica-tumana.ru/tver/catalog/uvlazhniteli/dlya-ovoshhehranilishh/
15 2 1.74% https://fabrica-tumana.ru/vladimir/catalog/kamery-sozrevaniya/kamery-sozrevaniya-syra/
16 2 1.74% https://igproltd.ru/
17 2 1.74% https://letundra.com/en/central-african-republic/
18 2 1.74% https://letundra.com/en/gibraltar/
19 2 1.74% https://letundra.com/es/author/l9297798letundra/page/23/
20 2 1.74% https://letundra.com/es/malaysia/

Top 15 of 377 Total User Agents
# Hits User Agent
1 6703 5.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 6552 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 6533 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 3438 2.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 3417 2.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 3415 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 3406 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 3391 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 3379 2.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 3358 2.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 3349 2.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 3338 2.55% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 3335 2.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 3332 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 3312 2.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for September 2022

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 53699 41.02% 25363 34.44% 2861926 59.35% Network (net)
2 36359 27.78% 14116 19.17% 1133570 23.51% Unresolved/Unknown
3 28107 21.47% 28104 38.17% 489273 10.15% Russian Federation
4 10825 8.27% 4608 6.26% 320729 6.65% Commercial (com)
5 312 0.24% 18 0.02% 332 0.01% Czech Republic
6 230 0.18% 230 0.31% 2451 0.05% India
7 147 0.11% 147 0.20% 1491 0.03% Bangladesh
8 142 0.11% 136 0.18% 1376 0.03% Brazil
9 132 0.10% 94 0.13% 1287 0.03% European Union
10 130 0.10% 83 0.11% 844 0.02% Canada
11 95 0.07% 80 0.11% 2798 0.06% Germany
12 88 0.07% 88 0.12% 893 0.02% Colombia
13 58 0.04% 58 0.08% 271 0.01% Argentina
14 58 0.04% 58 0.08% 547 0.01% Poland
15 56 0.04% 54 0.07% 550 0.01% Indonesia
16 54 0.04% 47 0.06% 409 0.01% Mexico
17 40 0.03% 38 0.05% 378 0.01% Viet Nam
18 31 0.02% 2 0.00% 41 0.00% Japan
19 30 0.02% 30 0.04% 304 0.01% Serbia
20 25 0.02% 25 0.03% 246 0.01% Turkey
21 21 0.02% 21 0.03% 213 0.00% Kyrgyzstan
22 20 0.02% 20 0.03% 203 0.00% Bulgaria
23 20 0.02% 20 0.03% 181 0.00% Italy
24 19 0.01% 19 0.03% 193 0.00% Moldova
25 18 0.01% 18 0.02% 183 0.00% Azerbaijan
26 16 0.01% 16 0.02% 162 0.00% Generic TLD (info)
27 15 0.01% 15 0.02% 258 0.01% Ukraine
28 14 0.01% 14 0.02% 142 0.00% Address Routing (arpa)
29 13 0.01% 13 0.02% 132 0.00% Kenya
30 12 0.01% 12 0.02% 122 0.00% South Africa


Generated by Webalizer Version 2.23