Usage Statistics for sanlucas.com

Summary Period: April 2024
Generated 01-May-2024 04:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 662716
Total Files 252228
Total Pages 345973
Total Visits 3291
Total KBytes 8390587
Total Unique Sites 1271
Total Unique URLs 331
Total Unique Referrers 3109
Total Unique User Agents 1196
. Avg Max
Hits per Hour 920 2468
Hits per Day 22090 31163
Files per Day 8407 13506
Pages per Day 11532 19164
Sites per Day 42 124
Visits per Day 109 162
KBytes per Day 279686 465113
Hits by Response Code
Code 200 - OK 38.06% 252228
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.01% 71
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 61.93% 410410
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 31163 4.70% 13506 5.35% 19164 5.54% 121 3.68% 92 7.24% 465113 5.54%
2 30468 4.60% 12152 4.82% 17929 5.18% 131 3.98% 113 8.89% 394452 4.70%
3 28928 4.37% 11699 4.64% 16962 4.90% 127 3.86% 95 7.47% 364936 4.35%
4 30173 4.55% 12277 4.87% 17619 5.09% 162 4.92% 124 9.76% 412826 4.92%
5 28059 4.23% 12273 4.87% 16747 4.84% 140 4.25% 99 7.79% 411731 4.91%
6 19376 2.92% 11270 4.47% 12610 3.64% 128 3.89% 93 7.32% 291703 3.48%
7 21800 3.29% 11532 4.57% 13250 3.83% 109 3.31% 81 6.37% 317300 3.78%
8 21562 3.25% 9528 3.78% 13264 3.83% 113 3.43% 82 6.45% 333332 3.97%
9 20798 3.14% 8650 3.43% 11194 3.24% 131 3.98% 86 6.77% 266605 3.18%
10 23976 3.62% 8373 3.32% 11823 3.42% 119 3.62% 95 7.47% 288875 3.44%
11 24299 3.67% 7818 3.10% 8901 2.57% 104 3.16% 88 6.92% 225998 2.69%
12 25714 3.88% 8020 3.18% 9942 2.87% 122 3.71% 100 7.87% 255114 3.04%
13 22008 3.32% 8680 3.44% 11300 3.27% 102 3.10% 92 7.24% 287503 3.43%
14 23934 3.61% 9342 3.70% 13629 3.94% 93 2.83% 80 6.29% 341275 4.07%
15 22498 3.39% 8849 3.51% 10747 3.11% 98 2.98% 83 6.53% 339983 4.05%
16 22351 3.37% 8196 3.25% 10069 2.91% 125 3.80% 108 8.50% 269043 3.21%
17 23448 3.54% 7868 3.12% 11546 3.34% 118 3.59% 85 6.69% 235183 2.80%
18 22622 3.41% 8033 3.18% 11218 3.24% 137 4.16% 102 8.03% 230426 2.75%
19 18225 2.75% 8564 3.40% 10092 2.92% 114 3.46% 84 6.61% 267676 3.19%
20 17496 2.64% 9098 3.61% 11938 3.45% 102 3.10% 74 5.82% 316160 3.77%
21 22765 3.44% 9141 3.62% 12786 3.70% 112 3.40% 87 6.85% 327712 3.91%
22 20978 3.17% 8510 3.37% 10581 3.06% 96 2.92% 87 6.85% 279319 3.33%
23 22611 3.41% 8550 3.39% 11351 3.28% 94 2.86% 77 6.06% 328766 3.92%
24 19785 2.99% 7245 2.87% 8721 2.52% 130 3.95% 111 8.73% 191947 2.29%
25 22380 3.38% 8081 3.20% 10334 2.99% 88 2.67% 82 6.45% 145055 1.73%
26 17500 2.64% 7462 2.96% 9421 2.72% 89 2.70% 82 6.45% 116750 1.39%
27 11290 1.70% 2701 1.07% 4684 1.35% 105 3.19% 87 6.85% 106136 1.26%
28 9721 1.47% 1151 0.46% 3343 0.97% 120 3.65% 90 7.08% 130960 1.56%
29 17192 2.59% 1749 0.69% 6753 1.95% 127 3.86% 97 7.63% 211691 2.52%
30 19596 2.96% 1910 0.76% 8055 2.33% 103 3.13% 96 7.55% 237018 2.82%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1286 38582 5.82% 371 11140 4.42% 526 15809 4.57% 12750 382489 4.56%
1 1278 38368 5.79% 367 11012 4.37% 515 15465 4.47% 12641 379220 4.52%
2 1184 35529 5.36% 367 11018 4.37% 523 15694 4.54% 12745 382364 4.56%
3 900 27022 4.08% 364 10947 4.34% 520 15629 4.52% 12321 369625 4.41%
4 890 26712 4.03% 363 10910 4.33% 519 15595 4.51% 12410 372304 4.44%
5 832 24972 3.77% 366 10981 4.35% 516 15508 4.48% 12177 365313 4.35%
6 845 25377 3.83% 358 10753 4.26% 506 15186 4.39% 11954 358620 4.27%
7 834 25045 3.78% 352 10588 4.20% 497 14928 4.31% 11956 358677 4.27%
8 714 21425 3.23% 348 10459 4.15% 486 14607 4.22% 11560 346792 4.13%
9 713 21395 3.23% 346 10395 4.12% 473 14205 4.11% 11277 338322 4.03%
10 690 20720 3.13% 343 10293 4.08% 456 13706 3.96% 10745 322349 3.84%
11 659 19777 2.98% 339 10190 4.04% 454 13639 3.94% 10506 315187 3.76%
12 642 19289 2.91% 335 10068 3.99% 447 13420 3.88% 10605 318140 3.79%
13 643 19307 2.91% 330 9915 3.93% 436 13098 3.79% 10502 315049 3.75%
14 658 19751 2.98% 337 10123 4.01% 441 13258 3.83% 10854 325626 3.88%
15 685 20552 3.10% 335 10064 3.99% 438 13168 3.81% 10919 327571 3.90%
16 706 21186 3.20% 322 9669 3.83% 421 12650 3.66% 10666 319994 3.81%
17 834 25044 3.78% 339 10181 4.04% 446 13399 3.87% 11098 332939 3.97%
18 1048 31441 4.74% 348 10442 4.14% 452 13575 3.92% 11185 335560 4.00%
19 1056 31701 4.78% 353 10590 4.20% 469 14079 4.07% 11638 349135 4.16%
20 1160 34818 5.25% 351 10555 4.18% 473 14211 4.11% 11966 358987 4.28%
21 1194 35845 5.41% 354 10631 4.21% 492 14774 4.27% 12330 369904 4.41%
22 1302 39082 5.90% 355 10673 4.23% 511 15332 4.43% 12449 373483 4.45%
23 1325 39776 6.00% 354 10631 4.21% 501 15038 4.35% 12431 372937 4.44%

Top 30 of 331 Total URLs
# Hits KBytes URL
1 190154 28.69% 564837 6.73% /
2 28313 4.27% 3471957 41.38% /webstat/usage_202403.html
3 23273 3.51% 2879966 34.32% /webstat/usage_201403.html
4 7434 1.12% 799424 9.53% /webstat/usage_202404.html
5 1316 0.20% 13395 0.16% /webstat/
6 313 0.05% 37702 0.45% /webstat/usage_202308.html
7 142 0.02% 1234 0.01% /favicon.ico
8 48 0.01% 6149 0.07% /webstat/usage_201507.html
9 44 0.01% 11904 0.14% /webstat/webalizer.current
10 43 0.01% 14 0.00% /google2078724c05e7afb5.html
11 24 0.00% 2990 0.04% /webstat/usage_201306.html
12 24 0.00% 2969 0.04% /webstat/usage_201405.html
13 24 0.00% 2957 0.04% /webstat/usage_201406.html
14 23 0.00% 2869 0.03% /webstat/usage_202312.html
15 20 0.00% 2432 0.03% /webstat/usage_202106.html
16 19 0.00% 2447 0.03% /webstat/usage_201505.html
17 15 0.00% 1573 0.02% /webstat/usage_201112.html
18 15 0.00% 1742 0.02% /webstat/usage_201303.html
19 13 0.00% 1537 0.02% /webstat/usage_201508.html
20 13 0.00% 1338 0.02% /webstat/usage_202102.html
21 12 0.00% 1188 0.01% /webstat/usage_201110.html
22 12 0.00% 1292 0.02% /webstat/usage_201209.html
23 11 0.00% 1116 0.01% /webstat/usage_201204.html
24 11 0.00% 1287 0.02% /webstat/usage_201301.html
25 11 0.00% 1373 0.02% /webstat/usage_201512.html
26 11 0.00% 1342 0.02% /webstat/usage_201604.html
27 10 0.00% 1220 0.01% /webstat/usage_201304.html
28 10 0.00% 1026 0.01% /webstat/usage_201503.html
29 10 0.00% 1241 0.01% /webstat/usage_201601.html
30 10 0.00% 1230 0.01% /webstat/usage_201605.html

Top 10 of 331 Total URLs By KBytes
# Hits KBytes URL
1 28313 4.27% 3471957 41.38% /webstat/usage_202403.html
2 23273 3.51% 2879966 34.32% /webstat/usage_201403.html
3 7434 1.12% 799424 9.53% /webstat/usage_202404.html
4 190154 28.69% 564837 6.73% /
5 313 0.05% 37702 0.45% /webstat/usage_202308.html
6 1316 0.20% 13395 0.16% /webstat/
7 44 0.01% 11904 0.14% /webstat/webalizer.current
8 48 0.01% 6149 0.07% /webstat/usage_201507.html
9 24 0.00% 2990 0.04% /webstat/usage_201306.html
10 24 0.00% 2969 0.04% /webstat/usage_201405.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 190154 28.69% 1035 32.58% /
2 23273 3.51% 421 13.25% /webstat/usage_201403.html
3 313 0.05% 308 9.69% /webstat/usage_202308.html
4 28313 4.27% 238 7.49% /webstat/usage_202403.html
5 7434 1.12% 131 4.12% /webstat/usage_202404.html
6 48 0.01% 48 1.51% /webstat/usage_201507.html
7 1316 0.20% 46 1.45% /webstat/
8 24 0.00% 24 0.76% /webstat/usage_201405.html
9 24 0.00% 24 0.76% /webstat/usage_201406.html
10 24 0.00% 23 0.72% /webstat/usage_201306.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 190154 28.69% 1020 36.96% /
2 313 0.05% 308 11.16% /webstat/usage_202308.html
3 28313 4.27% 238 8.62% /webstat/usage_202403.html
4 7434 1.12% 129 4.67% /webstat/usage_202404.html
5 1316 0.20% 55 1.99% /webstat/
6 43 0.01% 41 1.49% /google2078724c05e7afb5.html
7 24 0.00% 24 0.87% /webstat/usage_201405.html
8 24 0.00% 24 0.87% /webstat/usage_201406.html
9 48 0.01% 21 0.76% /webstat/usage_201507.html
10 20 0.00% 20 0.72% /webstat/usage_202106.html

Top 30 of 1271 Total Sites
# Hits Files KBytes Visits Hostname
1 187953 28.36% 187953 74.52% 558460 6.66% 4 0.12% 46.22.51.77
2 157054 23.70% 0 0.00% 187268 2.23% 0 0.00% 115.147.20.64
3 156877 23.67% 0 0.00% 187057 2.23% 0 0.00% 58.69.162.27.pldt.net
4 17746 2.68% 17746 7.04% 2176150 25.94% 1 0.03% tima-trud.aeza.network
5 8719 1.32% 8719 3.46% 1069193 12.74% 3 0.09% 5.42.65.51
6 3839 0.58% 784 0.31% 98503 1.17% 21 0.64% 216-131-110-210.vie.as62651.net
7 3052 0.46% 624 0.25% 78183 0.93% 4 0.12% 176.67.83.246
8 3032 0.46% 623 0.25% 77696 0.93% 5 0.15% 198.181.163.249
9 2755 0.42% 587 0.23% 70114 0.84% 11 0.33% 176-67-82-120.mrs.as62651.net
10 2705 0.41% 2705 1.07% 278381 3.32% 3 0.09% 5.42.65.70
11 2448 0.37% 520 0.21% 62438 0.74% 2 0.06% nld-net-ip.as51430.net
12 2295 0.35% 488 0.19% 58455 0.70% 7 0.21% 84.247.50.195
13 2268 0.34% 480 0.19% 57783 0.69% 3 0.09% 176-67-86-202.waw.as54203.net
14 2235 0.34% 452 0.18% 57378 0.68% 5 0.15% 104-36-180-254.yyz.as54203.net
15 2188 0.33% 444 0.18% 56115 0.67% 4 0.12% 209.127.16.179
16 2042 0.31% 422 0.17% 52449 0.63% 8 0.24% 143.202.163.94
17 1915 0.29% 383 0.15% 49222 0.59% 7 0.21% 216-131-109-245.prg.as62651.net
18 1899 0.29% 1197 0.47% 129687 1.55% 8 0.24% nat-100-72-46-192-27-sh3.natanet.ru
19 1852 0.28% 388 0.15% 47261 0.56% 4 0.12% 185.108.106.251
20 1807 0.27% 419 0.17% 45328 0.54% 8 0.24% 146.70.121.176
21 1790 0.27% 1790 0.71% 194871 2.32% 38 1.15% 94.25.171.201
22 1723 0.26% 371 0.15% 43775 0.52% 5 0.15% 185.242.7.21
23 1672 0.25% 357 0.14% 42566 0.51% 1 0.03% 185.94.192.139
24 1535 0.23% 307 0.12% 39455 0.47% 3 0.09% 173-255-173-115.bog.as62651.net
25 1502 0.23% 318 0.13% 40763 0.49% 3 0.09% 176-67-84-117.otp.as62651.net
26 1501 0.23% 319 0.13% 38273 0.46% 4 0.12% 216-131-109-246.prg.as62651.net
27 1491 0.22% 311 0.12% 38075 0.45% 11 0.33% 216-131-108-248.zrh.as62651.net
28 1438 0.22% 308 0.12% 36622 0.44% 2 0.06% unn-149-50-217-148.datapacket.com
29 1435 0.22% 301 0.12% 36669 0.44% 5 0.15% 185-147-212-14.cdg.as54203.net
30 1409 0.21% 293 0.12% 35999 0.43% 3 0.09% 176-67-86-204.waw.as54203.net

Top 10 of 1271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17746 2.68% 17746 7.04% 2176150 25.94% 1 0.03% tima-trud.aeza.network
2 8719 1.32% 8719 3.46% 1069193 12.74% 3 0.09% 5.42.65.51
3 187953 28.36% 187953 74.52% 558460 6.66% 4 0.12% 46.22.51.77
4 2705 0.41% 2705 1.07% 278381 3.32% 3 0.09% 5.42.65.70
5 1790 0.27% 1790 0.71% 194871 2.32% 38 1.15% 94.25.171.201
6 157054 23.70% 0 0.00% 187268 2.23% 0 0.00% 115.147.20.64
7 156877 23.67% 0 0.00% 187057 2.23% 0 0.00% 58.69.162.27.pldt.net
8 1261 0.19% 1261 0.50% 154633 1.84% 212 6.44% 94.25.175.184
9 1276 0.19% 1276 0.51% 153507 1.83% 24 0.73% client.yota.ru
10 1899 0.29% 1197 0.47% 129687 1.55% 8 0.24% nat-100-72-46-192-27-sh3.natanet.ru

Top 30 of 3109 Total Referrers
# Hits Referrer
1 318321 48.03% - (Direct Request)
2 37774 5.70% https://orel-cs.ru/
3 37724 5.69% https://platin-official.ru/
4 37699 5.69% https://shinigami-llt.ru/
5 37457 5.65% https://milovice.ru/
6 37297 5.63% https://infonovosti365.ru/
7 8274 1.25% https://bs2onion.org
8 5022 0.76% https://korpus-mebli.com.ua/
9 3972 0.60% https://sportidas.com.ua/uk/
10 3252 0.49% https://ledliongroup.com.ua/
11 2947 0.44% https://provotkin.com.ua/
12 2553 0.39% http://web-studio.dp.ua/
13 2505 0.38% https://luckyjet-win.pro
14 2468 0.37% https://luckyjet-win.pro/
15 2029 0.31% https://beeshell.ru/
16 1946 0.29% https://okaland.ru/
17 1529 0.23% https://kraken13t.com
18 1525 0.23% https://kraken222.com/
19 1523 0.23% https://kraken13t.com/
20 1501 0.23% https://kraken222.com
21 1341 0.20% https://gatesofolympus-games.com/
22 1329 0.20% https://aimbotfortnite.org/
23 1319 0.20% https://t.me/zdoroviysposib
24 1312 0.20% https://t.me/ozempic_pokupka_prodaja/
25 1291 0.19% https://toastwallet.io
26 1281 0.19% https://aimbotfortnite.org
27 1280 0.19% https://t.me/zdoroviysposib/
28 1257 0.19% https://gatesofolympus-games.com
29 1229 0.19% https://t.me/ozempic_pokupka_prodaja
30 1221 0.18% https://mixep.money

Top 15 of 1196 Total User Agents
# Hits User Agent
1 314228 47.42% WinHttp-Autoproxy-Service/5.1
2 7091 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 7026 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 6960 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 6933 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 6275 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 6231 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
8 6097 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
9 6077 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 5018 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 3631 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3573 0.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 3557 0.54% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3553 0.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3544 0.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 425331 64.18% 232211 92.06% 5876357 70.04% Unresolved/Unknown
2 218656 32.99% 12962 5.14% 1766499 21.05% Network (net)
3 14731 2.22% 4192 1.66% 434577 5.18% Commercial (com)
4 3435 0.52% 2715 1.08% 305354 3.64% Russian Federation
5 256 0.04% 4 0.00% 312 0.00% Brazil
6 118 0.02% 36 0.01% 4737 0.06% Czech Republic
7 63 0.01% 14 0.01% 463 0.01% European Union
8 26 0.00% 16 0.01% 183 0.00% Germany
9 23 0.00% 21 0.01% 133 0.00% Argentina
10 10 0.00% 7 0.00% 139 0.00% China
11 7 0.00% 5 0.00% 29 0.00% Non-Profit (org)
12 6 0.00% 6 0.00% 489 0.01% Netherlands
13 6 0.00% 2 0.00% 137 0.00% Poland
14 5 0.00% 4 0.00% 25 0.00% Spain
15 4 0.00% 4 0.00% 12 0.00% Generic Business (biz)
16 4 0.00% 4 0.00% 23 0.00% Austria
17 4 0.00% 2 0.00% 133 0.00% British Indian Ocean Territory
18 4 0.00% 2 0.00% 5 0.00% United Kingdom
19 4 0.00% 4 0.00% 23 0.00% United States
20 3 0.00% 3 0.00% 9 0.00% Address Routing (arpa)
21 3 0.00% 3 0.00% 20 0.00% Colombia
22 3 0.00% 3 0.00% 443 0.01% Tanzania
23 2 0.00% 2 0.00% 6 0.00% Chile
24 2 0.00% 2 0.00% 128 0.00% Japan
25 1 0.00% 1 0.00% 106 0.00% United Arab Emirates
26 1 0.00% 1 0.00% 124 0.00% Belarus
27 1 0.00% 1 0.00% 3 0.00% Costa Rica
28 1 0.00% 1 0.00% 3 0.00% Guatemala
29 1 0.00% 0 0.00% 1 0.00% Hungary
30 1 0.00% 0 0.00% 1 0.00% Mexico


Generated by Webalizer Version 2.23