Usage Statistics for sanlucas.com

Summary Period: July 2025
Generated 01-Aug-2025 03:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 197970
Total Files 56600
Total Pages 71030
Total Visits 5991
Total KBytes 4543832
Total Unique Sites 2357
Total Unique URLs 313
Total Unique Referrers 1019
Total Unique Usernames 1
Total Unique User Agents 785
. Avg Max
Hits per Hour 266 2705
Hits per Day 6386 10634
Files per Day 1825 5173
Pages per Day 2291 5695
Sites per Day 76 217
Visits per Day 193 264
KBytes per Day 146575 394850
Hits by Response Code
Code 200 - OK 28.59% 56600
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.01% 10
Code 304 - Not Modified 0.15% 294
Code 403 - Forbidden 0.02% 30
Code 404 - Not Found 71.24% 141033

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 8047 4.06% 3464 6.12% 3469 4.88% 185 3.09% 150 6.36% 394850 8.69%
2 7489 3.78% 2465 4.36% 2475 3.48% 193 3.22% 158 6.70% 284330 6.26%
3 6991 3.53% 980 1.73% 1269 1.79% 204 3.41% 149 6.32% 76445 1.68%
4 5526 2.79% 1555 2.75% 1643 2.31% 230 3.84% 179 7.59% 157365 3.46%
5 5696 2.88% 598 1.06% 1705 2.40% 194 3.24% 146 6.19% 45757 1.01%
6 4099 2.07% 566 1.00% 604 0.85% 217 3.62% 167 7.09% 28006 0.62%
7 8451 4.27% 1043 1.84% 4167 5.87% 224 3.74% 187 7.93% 82350 1.81%
8 10634 5.37% 1630 2.88% 4221 5.94% 264 4.41% 217 9.21% 165183 3.64%
9 6296 3.18% 1474 2.60% 2055 2.89% 240 4.01% 186 7.89% 134332 2.96%
10 6822 3.45% 1800 3.18% 2332 3.28% 219 3.66% 168 7.13% 171603 3.78%
11 4768 2.41% 1509 2.67% 1515 2.13% 200 3.34% 150 6.36% 144884 3.19%
12 6688 3.38% 1605 2.84% 2869 4.04% 180 3.00% 127 5.39% 69870 1.54%
13 5856 2.96% 1596 2.82% 2179 3.07% 168 2.80% 129 5.47% 32001 0.70%
14 8829 4.46% 1611 2.85% 2669 3.76% 170 2.84% 152 6.45% 35614 0.78%
15 9616 4.86% 4195 7.41% 4235 5.96% 199 3.32% 165 7.00% 68556 1.51%
16 10375 5.24% 5173 9.14% 5695 8.02% 185 3.09% 143 6.07% 215407 4.74%
17 6126 3.09% 2729 4.82% 2821 3.97% 195 3.25% 146 6.19% 161087 3.55%
18 5152 2.60% 1867 3.30% 2209 3.11% 195 3.25% 150 6.36% 191739 4.22%
19 4858 2.45% 1495 2.64% 1713 2.41% 164 2.74% 134 5.69% 151595 3.34%
20 6381 3.22% 1588 2.81% 1638 2.31% 192 3.20% 145 6.15% 156822 3.45%
21 5007 2.53% 1606 2.84% 1970 2.77% 188 3.14% 152 6.45% 157821 3.47%
22 5979 3.02% 1517 2.68% 1799 2.53% 190 3.17% 167 7.09% 155559 3.42%
23 7272 3.67% 1622 2.87% 1677 2.36% 158 2.64% 119 5.05% 153303 3.37%
24 4963 2.51% 1920 3.39% 1924 2.71% 171 2.85% 146 6.19% 191353 4.21%
25 5315 2.68% 1621 2.86% 1711 2.41% 184 3.07% 156 6.62% 161814 3.56%
26 4298 2.17% 1482 2.62% 1980 2.79% 155 2.59% 137 5.81% 153567 3.38%
27 4041 2.04% 1495 2.64% 1534 2.16% 178 2.97% 136 5.77% 152306 3.35%
28 5560 2.81% 1622 2.87% 1820 2.56% 240 4.01% 174 7.38% 168260 3.70%
29 6069 3.07% 1719 3.04% 1851 2.61% 236 3.94% 183 7.76% 169025 3.72%
30 5390 2.72% 1623 2.87% 1652 2.33% 195 3.25% 169 7.17% 164194 3.61%
31 5376 2.72% 1430 2.53% 1629 2.29% 121 2.02% 118 5.01% 148831 3.28%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 358 11122 5.62% 83 2586 4.57% 107 3333 4.69% 6333 196337 4.32%
1 347 10787 5.45% 76 2379 4.20% 93 2912 4.10% 6119 189686 4.17%
2 302 9382 4.74% 73 2293 4.05% 74 2311 3.25% 5982 185457 4.08%
3 218 6780 3.42% 77 2391 4.22% 78 2448 3.45% 6106 189292 4.17%
4 208 6462 3.26% 74 2302 4.07% 75 2342 3.30% 5958 184699 4.06%
5 197 6115 3.09% 72 2248 3.97% 82 2553 3.59% 5795 179635 3.95%
6 281 8732 4.41% 76 2371 4.19% 172 5356 7.54% 6168 191199 4.21%
7 205 6355 3.21% 76 2369 4.19% 88 2735 3.85% 5907 183120 4.03%
8 209 6491 3.28% 77 2412 4.26% 88 2740 3.86% 5912 183260 4.03%
9 194 6035 3.05% 68 2117 3.74% 84 2632 3.71% 5541 171786 3.78%
10 208 6476 3.27% 67 2105 3.72% 78 2446 3.44% 5831 180776 3.98%
11 178 5532 2.79% 64 1993 3.52% 67 2077 2.92% 5501 170535 3.75%
12 184 5713 2.89% 66 2072 3.66% 79 2477 3.49% 5653 175246 3.86%
13 246 7655 3.87% 70 2193 3.87% 144 4480 6.31% 5796 179669 3.95%
14 210 6517 3.29% 80 2482 4.39% 85 2649 3.73% 6155 190790 4.20%
15 201 6257 3.16% 88 2738 4.84% 91 2828 3.98% 6333 196313 4.32%
16 239 7414 3.75% 80 2484 4.39% 135 4213 5.93% 6363 197243 4.34%
17 235 7288 3.68% 80 2480 4.38% 81 2517 3.54% 6259 194019 4.27%
18 343 10644 5.38% 80 2492 4.40% 100 3116 4.39% 6484 201002 4.42%
19 302 9382 4.74% 77 2389 4.22% 77 2404 3.38% 6403 198493 4.37%
20 382 11856 5.99% 81 2532 4.47% 111 3461 4.87% 6561 203400 4.48%
21 391 12122 6.12% 80 2502 4.42% 114 3556 5.01% 6572 203724 4.48%
22 358 11103 5.61% 74 2301 4.07% 84 2620 3.69% 6419 198976 4.38%
23 379 11750 5.94% 76 2369 4.19% 91 2824 3.98% 6425 199175 4.38%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 17285 8.73% 2143615 47.18% /webstat/usage_201407.html
2 11240 5.68% 114236 2.51% /webstat/
3 10324 5.21% 9287 0.20% /
4 6618 3.34% 829745 18.26% /webstat/usage_202501.html
5 4592 2.32% 554534 12.20% /webstat/usage_202308.html
6 3225 1.63% 359836 7.92% /webstat/usage_202507.html
7 429 0.22% 52491 1.16% /webstat/usage_201404.html
8 308 0.16% 38179 0.84% /webstat/usage_201602.html
9 203 0.10% 19340 0.43% /webstat/usage_201206.html
10 146 0.07% 1269 0.03% /favicon.ico
11 124 0.06% 14969 0.33% /webstat/usage_201608.html
12 98 0.05% 12427 0.27% /webstat/usage_201507.html
13 97 0.05% 11375 0.25% /webstat/usage_201809.html
14 66 0.03% 7554 0.17% /webstat/usage_201312.html
15 60 0.03% 7562 0.17% /webstat/usage_201503.html
16 57 0.03% 6467 0.14% /webstat/usage_201912.html
17 36 0.02% 4171 0.09% /webstat/usage_201606.html
18 35 0.02% 3753 0.08% /webstat/usage_202402.html
19 34 0.02% 10 0.00% /google2078724c05e7afb5.html
20 29 0.01% 3654 0.08% /webstat/usage_201502.html
21 27 0.01% 2943 0.06% /webstat/usage_202403.html
22 26 0.01% 2797 0.06% /webstat/usage_202106.html
23 26 0.01% 2740 0.06% /webstat/usage_202411.html
24 25 0.01% 2705 0.06% /webstat/usage_201505.html
25 25 0.01% 2913 0.06% /webstat/usage_201609.html
26 25 0.01% 2700 0.06% /webstat/usage_202008.html
27 22 0.01% 2616 0.06% /webstat/usage_201306.html
28 22 0.01% 3743 0.08% /webstat/webalizer.current
29 20 0.01% 1873 0.04% /webstat/usage_201301.html
30 19 0.01% 2044 0.04% /webstat/usage_201411.html

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 17285 8.73% 2143615 47.18% /webstat/usage_201407.html
2 6618 3.34% 829745 18.26% /webstat/usage_202501.html
3 4592 2.32% 554534 12.20% /webstat/usage_202308.html
4 3225 1.63% 359836 7.92% /webstat/usage_202507.html
5 11240 5.68% 114236 2.51% /webstat/
6 429 0.22% 52491 1.16% /webstat/usage_201404.html
7 308 0.16% 38179 0.84% /webstat/usage_201602.html
8 203 0.10% 19340 0.43% /webstat/usage_201206.html
9 124 0.06% 14969 0.33% /webstat/usage_201608.html
10 98 0.05% 12427 0.27% /webstat/usage_201507.html

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 10324 5.21% 2846 49.46% /
2 3225 1.63% 367 6.38% /webstat/usage_202507.html
3 429 0.22% 219 3.81% /webstat/usage_201404.html
4 308 0.16% 168 2.92% /webstat/usage_201602.html
5 17285 8.73% 147 2.55% /webstat/usage_201407.html
6 203 0.10% 118 2.05% /webstat/usage_201206.html
7 124 0.06% 72 1.25% /webstat/usage_201608.html
8 98 0.05% 64 1.11% /webstat/usage_201507.html
9 97 0.05% 59 1.03% /webstat/usage_201809.html
10 66 0.03% 42 0.73% /webstat/usage_201312.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 10324 5.21% 2811 48.88% /
2 3225 1.63% 962 16.73% /webstat/usage_202507.html
3 308 0.16% 83 1.44% /webstat/usage_201602.html
4 17285 8.73% 60 1.04% /webstat/usage_201407.html
5 429 0.22% 53 0.92% /webstat/usage_201404.html
6 203 0.10% 52 0.90% /webstat/usage_201206.html
7 124 0.06% 47 0.82% /webstat/usage_201608.html
8 98 0.05% 39 0.68% /webstat/usage_201507.html
9 34 0.02% 34 0.59% /google2078724c05e7afb5.html
10 36 0.02% 29 0.50% /webstat/usage_201606.html

Top 30 of 2357 Total Sites
# Hits Files KBytes Visits Hostname
1 42050 21.24% 0 0.00% 50140 1.10% 0 0.00% 180.190.185.182
2 33737 17.04% 0 0.00% 40227 0.89% 0 0.00% 194.204.50.116.dsl.service.static.eastern-tele.com
3 31047 15.68% 0 0.00% 37020 0.81% 0 0.00% 115.147.20.64
4 17036 8.61% 17036 30.10% 2112980 46.50% 1 0.02% host-91-84-99-54.hosted-by-vdsina.com
5 16349 8.26% 0 0.00% 19494 0.43% 0 0.00% 58.69.162.27.pldt.net
6 15771 7.97% 15771 27.86% 665525 14.65% 3 0.05% 37.18.41.115
7 6583 3.33% 6583 11.63% 825980 18.18% 1 0.02% 65-109-64-79.serverhub.ru
8 6354 3.21% 6354 11.23% 869 0.02% 480 8.01% 91.225.160.193
9 2421 1.22% 0 0.00% 2887 0.06% 1 0.02% 212.116.231.18
10 2053 1.04% 4 0.01% 2455 0.05% 5 0.08% 40.113.89.154
11 1938 0.98% 0 0.00% 2311 0.05% 1 0.02% unn-79-127-164-8.datapacket.com
12 1719 0.87% 9 0.02% 2126 0.05% 1 0.02% 185.177.72.202
13 1690 0.85% 1690 2.99% 185327 4.08% 9 0.15% nat-100-72-46-192-27-sh3.natanet.ru
14 1297 0.66% 1 0.00% 1548 0.03% 3 0.05% 40.113.89.27
15 1083 0.55% 0 0.00% 1291 0.03% 4 0.07% 13.74.84.71
16 925 0.47% 0 0.00% 1103 0.02% 1 0.02% 146.70.192.158
17 785 0.40% 8 0.01% 949 0.02% 1 0.02% 185.177.72.3
18 684 0.35% 1 0.00% 817 0.02% 4 0.07% 13.69.242.196
19 618 0.31% 618 1.09% 59612 1.31% 102 1.70% vmi2696469.contaboserver.net
20 445 0.22% 0 0.00% 531 0.01% 1 0.02% 52.169.21.170
21 376 0.19% 1 0.00% 450 0.01% 1 0.02% unn-154-47-25-108.datapacket.com
22 368 0.19% 1 0.00% 441 0.01% 1 0.02% 185.177.72.111
23 352 0.18% 0 0.00% 420 0.01% 1 0.02% unn-79-127-164-15.datapacket.com
24 257 0.13% 0 0.00% 306 0.01% 1 0.02% 40.69.192.138
25 256 0.13% 0 0.00% 305 0.01% 1 0.02% 52.178.138.160
26 254 0.13% 0 0.00% 303 0.01% 1 0.02% 138.91.59.62
27 232 0.12% 232 0.41% 689 0.02% 53 0.88% unn-138-199-18-152.datapacket.com
28 209 0.11% 209 0.37% 29 0.00% 78 1.30% free.ihor-hosting.ru
29 176 0.09% 0 0.00% 210 0.00% 1 0.02% unn-149-88-23-79.datapacket.com
30 174 0.09% 174 0.31% 517 0.01% 39 0.65% 191.101.157.163

Top 10 of 2357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17036 8.61% 17036 30.10% 2112980 46.50% 1 0.02% host-91-84-99-54.hosted-by-vdsina.com
2 6583 3.33% 6583 11.63% 825980 18.18% 1 0.02% 65-109-64-79.serverhub.ru
3 15771 7.97% 15771 27.86% 665525 14.65% 3 0.05% 37.18.41.115
4 1690 0.85% 1690 2.99% 185327 4.08% 9 0.15% nat-100-72-46-192-27-sh3.natanet.ru
5 618 0.31% 618 1.09% 59612 1.31% 102 1.70% vmi2696469.contaboserver.net
6 42050 21.24% 0 0.00% 50140 1.10% 0 0.00% 180.190.185.182
7 33737 17.04% 0 0.00% 40227 0.89% 0 0.00% 194.204.50.116.dsl.service.static.eastern-tele.com
8 31047 15.68% 0 0.00% 37020 0.81% 0 0.00% 115.147.20.64
9 16349 8.26% 0 0.00% 19494 0.43% 0 0.00% 58.69.162.27.pldt.net
10 170 0.09% 168 0.30% 15730 0.35% 31 0.52% 125-228-216-16.hinet-ip.hinet.net

Top 30 of 1019 Total Referrers
# Hits Referrer
1 146870 74.19% - (Direct Request)
2 4561 2.30% https://mentorfortheboss.com/
3 3321 1.68% https://xn--80aaef8dd.xn--p1ai/
4 2536 1.28% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
5 2215 1.12% https://xn--80aaahqyca2a6anglt5h.xn--p1ai/
6 1951 0.99% https://detivetra.com/
7 1692 0.85% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 1186 0.60% https://t.me/Voennaya_Rabota_Vakansii
9 782 0.40% https://xn--krakn-m0a.cc
10 780 0.39% https://xn--ra2-6ua.cc
11 755 0.38% https://xn--ra2-6ua.com
12 748 0.38% https://kra7.rs
13 746 0.38% https://xn--kran-xva5q.com
14 744 0.38% https://xn--kr-qia.com
15 743 0.38% https://xn--kr-nia.com
16 742 0.37% https://xn--krkn1-8za61q.com
17 741 0.37% https://xn--krken10-bn4c.com
18 739 0.37% https://kraken7.rs
19 735 0.37% https://xn--kr9-onb.com
20 733 0.37% https://xn--krken-ucc.com
21 729 0.37% https://kraken11.rs
22 727 0.37% https://xn--krken15-bn4c.com
23 724 0.37% https://xn--krken33-00c.com
24 722 0.36% https://xn--krken9-xoc.com
25 718 0.36% https://xn--kr36-rzb.com
26 718 0.36% https://xn--krken-ucc.cc
27 715 0.36% https://xn--kr-kla.com
28 711 0.36% https://xn--kr37-rzb.com
29 702 0.35% https://xn--kr11-rzb.com
30 406 0.21% https://seksvibor.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://burnhampartnersllc.com/__media__/js/netsoltrademark.phpd=koshelkoff.net/sumki/muzhskaya-sumka-iz-naturalnoj-kozhi-korich
2 1 50.00% https://www.footballzaa.com/out.phpurl=https://www.biggaming.bet/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6356 3.21% 6356 11.23% 869 0.02% 481 8.03% admin

Top 15 of 785 Total User Agents
# Hits User Agent
1 123057 62.16% WinHttp-Autoproxy-Service/5.1
2 7996 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 7980 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 7850 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 7847 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 7830 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 6414 3.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 2950 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 800 0.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 761 0.38% Mozilla/4.0
11 704 0.36% Mozilla/5.0
12 676 0.34% Opera/9.80
13 592 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 534 0.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 455 0.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for July 2025

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 112921 57.04% 26243 46.37% 1048616 23.08% Unresolved/Unknown
2 57324 28.96% 19527 34.50% 2343485 51.58% Commercial (com)
3 17598 8.89% 1076 1.90% 110896 2.44% Network (net)
4 9477 4.79% 9477 16.74% 1017610 22.40% Russian Federation
5 249 0.13% 25 0.04% 1828 0.04% European Union
6 157 0.08% 47 0.08% 4658 0.10% Czech Republic
7 53 0.03% 50 0.09% 4993 0.11% Germany
8 22 0.01% 20 0.04% 1863 0.04% Canada
9 22 0.01% 22 0.04% 2137 0.05% Viet Nam
10 16 0.01% 10 0.02% 67 0.00% Mexico
11 16 0.01% 16 0.03% 1558 0.03% Poland
12 16 0.01% 15 0.03% 1122 0.02% United States
13 15 0.01% 10 0.02% 261 0.01% Non-Profit (org)
14 14 0.01% 14 0.02% 1222 0.03% India
15 10 0.01% 0 0.00% 12 0.00% Moldova
16 8 0.00% 8 0.01% 727 0.02% Bolivia
17 7 0.00% 5 0.01% 29 0.00% China
18 7 0.00% 7 0.01% 728 0.02% Indonesia
19 6 0.00% 6 0.01% 41 0.00% Argentina
20 4 0.00% 0 0.00% 5 0.00% Switzerland
21 4 0.00% 4 0.01% 12 0.00% United Kingdom
22 3 0.00% 3 0.01% 249 0.01% Australia
23 3 0.00% 3 0.01% 338 0.01% Iran
24 2 0.00% 0 0.00% 2 0.00% Brazil
25 2 0.00% 2 0.00% 126 0.00% Ecuador
26 2 0.00% 1 0.00% 4 0.00% Cambodia
27 2 0.00% 2 0.00% 244 0.01% Luxembourg
28 2 0.00% 2 0.00% 205 0.00% Wallis and Futuna Islands
29 1 0.00% 1 0.00% 121 0.00% Colombia
30 1 0.00% 1 0.00% 96 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23