Usage Statistics for sanlucas.com

Summary Period: February 2026
Generated 01-Mar-2026 04:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 250805
Total Files 91814
Total Pages 101780
Total Visits 7044
Total KBytes 9871570
Total Unique Sites 2508
Total Unique URLs 292
Total Unique Referrers 628
Total Unique User Agents 573
. Avg Max
Hits per Hour 373 1552
Hits per Day 8957 18363
Files per Day 3279 5053
Pages per Day 3635 5486
Sites per Day 89 282
Visits per Day 251 844
KBytes per Day 352556 600269
Hits by Response Code
Code 200 - OK 36.61% 91814
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.07% 179
Code 403 - Forbidden 0.00% 10
Code 404 - Not Found 63.32% 158798

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 6421 2.56% 3450 3.76% 3610 3.55% 102 1.45% 114 4.55% 359908 3.65%
2 7240 2.89% 3291 3.58% 3319 3.26% 267 3.79% 170 6.78% 357825 3.62%
3 8768 3.50% 3698 4.03% 4927 4.84% 281 3.99% 170 6.78% 394545 4.00%
4 5486 2.19% 2682 2.92% 2736 2.69% 270 3.83% 174 6.94% 319891 3.24%
5 7065 2.82% 3839 4.18% 4183 4.11% 284 4.03% 203 8.09% 422700 4.28%
6 7220 2.88% 3720 4.05% 4739 4.66% 297 4.22% 208 8.29% 396218 4.01%
7 4952 1.97% 3212 3.50% 3227 3.17% 314 4.46% 186 7.42% 367969 3.73%
8 6870 2.74% 2932 3.19% 3084 3.03% 251 3.56% 151 6.02% 350650 3.55%
9 7958 3.17% 2863 3.12% 3066 3.01% 257 3.65% 192 7.66% 317280 3.21%
10 8388 3.34% 3234 3.52% 3507 3.45% 187 2.65% 152 6.06% 349679 3.54%
11 6663 2.66% 3315 3.61% 3380 3.32% 250 3.55% 191 7.62% 352493 3.57%
12 7790 3.11% 3298 3.59% 3528 3.47% 233 3.31% 177 7.06% 353707 3.58%
13 6462 2.58% 3388 3.69% 3439 3.38% 227 3.22% 164 6.54% 327962 3.32%
14 3023 1.21% 1078 1.17% 1073 1.05% 237 3.36% 180 7.18% 114696 1.16%
15 6888 2.75% 1026 1.12% 2197 2.16% 215 3.05% 148 5.90% 114526 1.16%
16 7577 3.02% 2394 2.61% 2570 2.53% 258 3.66% 180 7.18% 261080 2.64%
17 8198 3.27% 2490 2.71% 4176 4.10% 314 4.46% 197 7.85% 272089 2.76%
18 6483 2.58% 2755 3.00% 2803 2.75% 169 2.40% 161 6.42% 301345 3.05%
19 7967 3.18% 3205 3.49% 3394 3.33% 124 1.76% 121 4.82% 282583 2.86%
20 9074 3.62% 3313 3.61% 3546 3.48% 138 1.96% 137 5.46% 306505 3.10%
21 8378 3.34% 3509 3.82% 3934 3.87% 179 2.54% 156 6.22% 340246 3.45%
22 9511 3.79% 2951 3.21% 3353 3.29% 136 1.93% 141 5.62% 312908 3.17%
23 13016 5.19% 4196 4.57% 4783 4.70% 275 3.90% 236 9.41% 402420 4.08%
24 18182 7.25% 5053 5.50% 5219 5.13% 162 2.30% 155 6.18% 600269 6.08%
25 16238 6.47% 3828 4.17% 3895 3.83% 188 2.67% 195 7.78% 452863 4.59%
26 18363 7.32% 4948 5.39% 5005 4.92% 844 11.98% 282 11.24% 519932 5.27%
27 15984 6.37% 5042 5.49% 5486 5.39% 305 4.33% 181 7.22% 550052 5.57%
28 10640 4.24% 3104 3.38% 3601 3.54% 363 5.15% 238 9.49% 369231 3.74%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 488 13675 5.45% 128 3602 3.92% 129 3617 3.55% 14627 409565 4.15%
1 519 14548 5.80% 137 3839 4.18% 153 4299 4.22% 15477 433352 4.39%
2 459 12875 5.13% 135 3805 4.14% 150 4202 4.13% 15009 420257 4.26%
3 311 8723 3.48% 129 3622 3.94% 130 3641 3.58% 14083 394314 3.99%
4 284 7963 3.17% 128 3609 3.93% 129 3635 3.57% 13702 383643 3.89%
5 289 8118 3.24% 132 3710 4.04% 139 3910 3.84% 14052 393445 3.99%
6 296 8296 3.31% 145 4079 4.44% 160 4484 4.41% 15168 424692 4.30%
7 347 9719 3.88% 146 4110 4.48% 189 5312 5.22% 15284 427939 4.34%
8 311 8728 3.48% 144 4058 4.42% 158 4438 4.36% 14935 418169 4.24%
9 349 9792 3.90% 146 4109 4.48% 208 5842 5.74% 15078 422174 4.28%
10 305 8549 3.41% 151 4236 4.61% 164 4615 4.53% 15405 431342 4.37%
11 282 7910 3.15% 143 4011 4.37% 145 4073 4.00% 14885 416792 4.22%
12 317 8884 3.54% 147 4137 4.51% 189 5310 5.22% 15369 430344 4.36%
13 277 7764 3.10% 148 4147 4.52% 155 4366 4.29% 15583 436311 4.42%
14 279 7816 3.12% 149 4189 4.56% 155 4350 4.27% 16002 448059 4.54%
15 297 8340 3.33% 154 4315 4.70% 160 4502 4.42% 16316 456859 4.63%
16 304 8517 3.40% 143 4005 4.36% 148 4146 4.07% 15162 424549 4.30%
17 318 8918 3.56% 127 3561 3.88% 134 3772 3.71% 13904 389310 3.94%
18 440 12346 4.92% 128 3611 3.93% 140 3935 3.87% 14080 394246 3.99%
19 494 13857 5.53% 125 3506 3.82% 136 3824 3.76% 14055 393533 3.99%
20 518 14514 5.79% 122 3425 3.73% 132 3703 3.64% 13580 380250 3.85%
21 532 14922 5.95% 123 3463 3.77% 173 4859 4.77% 13954 390713 3.96%
22 421 11794 4.70% 117 3282 3.57% 118 3314 3.26% 13215 370007 3.75%
23 508 14237 5.68% 120 3383 3.68% 129 3631 3.57% 13632 381707 3.87%

Top 30 of 292 Total URLs
# Hits KBytes URL
1 51926 20.70% 5858709 59.35% /webstat/usage_202602.html
2 16851 6.72% 2110933 21.38% /webstat/usage_202601.html
3 9039 3.60% 26764 0.27% /
4 6463 2.58% 811811 8.22% /webstat/usage_202512.html
5 4068 1.62% 492213 4.99% /webstat/usage_202402.html
6 334 0.13% 41413 0.42% /webstat/usage_201602.html
7 299 0.12% 36961 0.37% /webstat/usage_201407.html
8 284 0.11% 34708 0.35% /webstat/usage_201404.html
9 262 0.10% 25084 0.25% /webstat/usage_201206.html
10 134 0.05% 1148 0.01% /favicon.ico
11 99 0.04% 12116 0.12% /webstat/usage_201809.html
12 76 0.03% 9029 0.09% /webstat/usage_201912.html
13 57 0.02% 5291 0.05% /webstat/usage_201205.html
14 54 0.02% 6603 0.07% /webstat/usage_201306.html
15 53 0.02% 6393 0.06% /webstat/usage_202406.html
16 47 0.02% 5893 0.06% /webstat/usage_201507.html
17 45 0.02% 5624 0.06% /webstat/usage_202209.html
18 44 0.02% 5150 0.05% /webstat/usage_202510.html
19 40 0.02% 4638 0.05% /webstat/usage_202112.html
20 39 0.02% 4703 0.05% /webstat/usage_201403.html
21 35 0.01% 356 0.00% /webstat/
22 33 0.01% 3972 0.04% /webstat/usage_202409.html
23 32 0.01% 3993 0.04% /webstat/usage_201505.html
24 32 0.01% 4062 0.04% /webstat/usage_201607.html
25 31 0.01% 3681 0.04% /webstat/usage_201608.html
26 28 0.01% 9 0.00% /google2078724c05e7afb5.html
27 24 0.01% 2326 0.02% /webstat/usage_201208.html
28 22 0.01% 2644 0.03% /webstat/usage_202407.html
29 19 0.01% 2311 0.02% /webstat/usage_202106.html
30 18 0.01% 2054 0.02% /webstat/usage_202308.html

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 51926 20.70% 5858709 59.35% /webstat/usage_202602.html
2 16851 6.72% 2110933 21.38% /webstat/usage_202601.html
3 6463 2.58% 811811 8.22% /webstat/usage_202512.html
4 4068 1.62% 492213 4.99% /webstat/usage_202402.html
5 334 0.13% 41413 0.42% /webstat/usage_201602.html
6 299 0.12% 36961 0.37% /webstat/usage_201407.html
7 284 0.11% 34708 0.35% /webstat/usage_201404.html
8 9039 3.60% 26764 0.27% /
9 262 0.10% 25084 0.25% /webstat/usage_201206.html
10 99 0.04% 12116 0.12% /webstat/usage_201809.html

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 4068 1.62% 1727 25.53% /webstat/usage_202402.html
2 9039 3.60% 1321 19.53% /
3 51926 20.70% 1270 18.78% /webstat/usage_202602.html
4 334 0.13% 192 2.84% /webstat/usage_201602.html
5 299 0.12% 180 2.66% /webstat/usage_201407.html
6 284 0.11% 163 2.41% /webstat/usage_201404.html
7 262 0.10% 154 2.28% /webstat/usage_201206.html
8 99 0.04% 57 0.84% /webstat/usage_201809.html
9 57 0.02% 40 0.59% /webstat/usage_201205.html
10 76 0.03% 39 0.58% /webstat/usage_201912.html

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 51926 20.70% 1813 26.87% /webstat/usage_202602.html
2 4068 1.62% 1724 25.55% /webstat/usage_202402.html
3 9039 3.60% 1255 18.60% /
4 262 0.10% 108 1.60% /webstat/usage_201206.html
5 334 0.13% 103 1.53% /webstat/usage_201602.html
6 299 0.12% 98 1.45% /webstat/usage_201407.html
7 284 0.11% 91 1.35% /webstat/usage_201404.html
8 57 0.02% 41 0.61% /webstat/usage_201205.html
9 35 0.01% 31 0.46% /webstat/
10 45 0.02% 26 0.39% /webstat/usage_202209.html

Top 30 of 2508 Total Sites
# Hits Files KBytes Visits Hostname
1 57031 22.74% 0 0.00% 68003 0.69% 0 0.00% 194.204.50.116.dsl.service.static.eastern-tele.com
2 53127 21.18% 0 0.00% 63348 0.64% 0 0.00% 115.147.20.64
3 46901 18.70% 46901 51.08% 5494364 55.66% 5 0.07% v2713701.hosted-by-vdsina.ru
4 37368 14.90% 0 0.00% 44557 0.45% 0 0.00% 58.69.162.27.pldt.net
5 10358 4.13% 10358 11.28% 558823 5.66% 15 0.21% 45.76.32.67.vultrusercontent.com
6 9917 3.95% 9917 10.80% 1102319 11.17% 125 1.77% host-91-84-99-54.hosted-by-vdsina.com
7 3319 1.32% 3319 3.61% 395470 4.01% 3 0.04% static.148.72.181.135.clients.your-server.de
8 3122 1.24% 3122 3.40% 365638 3.70% 20 0.28% 217.60.60.105
9 2229 0.89% 2229 2.43% 269833 2.73% 267 3.79% host-109-107-186-56.hosted-by-vdsina.com
10 2149 0.86% 2149 2.34% 270226 2.74% 4 0.06% 5.142.220.154
11 1481 0.59% 1347 1.47% 160780 1.63% 5 0.07% 188x187x26x200.dynamic.spb.ertelecom.ru
12 942 0.38% 942 1.03% 104906 1.06% 6 0.09% static.49.115.216.95.clients.your-server.de
13 802 0.32% 802 0.87% 74504 0.75% 4 0.06% nat-100-72-46-192-27-sh3.natanet.ru
14 500 0.20% 0 0.00% 596 0.01% 1 0.01% 173.244.55.65
15 471 0.19% 471 0.51% 1399 0.01% 3 0.04% 212.28.70.174
16 396 0.16% 396 0.43% 47239 0.48% 235 3.34% host-by.dmit.com
17 300 0.12% 0 0.00% 358 0.00% 1 0.01% 173.244.55.66
18 274 0.11% 274 0.30% 814 0.01% 63 0.89% 95.134.63.237
19 256 0.10% 0 0.00% 305 0.00% 2 0.03% 20.220.144.87
20 200 0.08% 0 0.00% 238 0.00% 1 0.01% 173.244.55.67
21 200 0.08% 0 0.00% 238 0.00% 1 0.01% 194.5.82.155
22 200 0.08% 0 0.00% 238 0.00% 2 0.03% 20.205.115.105
23 200 0.08% 0 0.00% 238 0.00% 1 0.01% 45.133.6.101
24 200 0.08% 0 0.00% 238 0.00% 1 0.01% 45.133.6.104
25 200 0.08% 0 0.00% 238 0.00% 1 0.01% 85.203.34.61
26 181 0.07% 0 0.00% 216 0.00% 1 0.01% 52.141.2.0
27 180 0.07% 0 0.00% 215 0.00% 1 0.01% 173.244.55.64
28 177 0.07% 0 0.00% 211 0.00% 1 0.01% 20.151.220.171
29 177 0.07% 0 0.00% 211 0.00% 1 0.01% 20.24.204.137
30 177 0.07% 0 0.00% 211 0.00% 1 0.01% 20.48.26.117

Top 10 of 2508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46901 18.70% 46901 51.08% 5494364 55.66% 5 0.07% v2713701.hosted-by-vdsina.ru
2 9917 3.95% 9917 10.80% 1102319 11.17% 125 1.77% host-91-84-99-54.hosted-by-vdsina.com
3 10358 4.13% 10358 11.28% 558823 5.66% 15 0.21% 45.76.32.67.vultrusercontent.com
4 3319 1.32% 3319 3.61% 395470 4.01% 3 0.04% static.148.72.181.135.clients.your-server.de
5 3122 1.24% 3122 3.40% 365638 3.70% 20 0.28% 217.60.60.105
6 2149 0.86% 2149 2.34% 270226 2.74% 4 0.06% 5.142.220.154
7 2229 0.89% 2229 2.43% 269833 2.73% 267 3.79% host-109-107-186-56.hosted-by-vdsina.com
8 1481 0.59% 1347 1.47% 160780 1.63% 5 0.07% 188x187x26x200.dynamic.spb.ertelecom.ru
9 942 0.38% 942 1.03% 104906 1.06% 6 0.09% static.49.115.216.95.clients.your-server.de
10 802 0.32% 802 0.87% 74504 0.75% 4 0.06% nat-100-72-46-192-27-sh3.natanet.ru

Top 30 of 628 Total Referrers
# Hits Referrer
1 162264 64.70% - (Direct Request)
2 31302 12.48% https://dactor-otr-havalpro.ru/
3 15599 6.22% https://vykup-auto-prm.ru/
4 10554 4.21% https://www.safaritheglobe.com
5 4247 1.69% https://locksmithzilla.com/
6 4052 1.62% https://seo-creative.ru/
7 2149 0.86% https://spb-generic.ru/
8 1595 0.64% https://xn--krken14-bn4c.com
9 1481 0.59% https://vetosh-optom.ru
10 802 0.32% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
11 572 0.23% https://krabkrabmarket.cc
12 540 0.22% https://10krab10.cc
13 530 0.21% https://krabb15cc.cc
14 518 0.21% https://krabb9-market.cc
15 473 0.19% https://krb9cc.cc
16 378 0.15% https://www.google.com/search
17 348 0.14% https://seksvibor.com
18 296 0.12% https://4-slon.cc
19 295 0.12% https://3-slon.cc
20 284 0.11% https://2-slon.cc
21 280 0.11% https://slo-on2.cc
22 276 0.11% https://1-slon.cc
23 275 0.11% https://romanianescorts.club
24 252 0.10% https://xn--kran-xva5q.com
25 241 0.10% https://xn--krakn33-rt4c.com
26 236 0.09% https://xn--krakn35-uya.com
27 235 0.09% https://xn--krakn33-w8a.com
28 234 0.09% https://kraken-link2025.com
29 233 0.09% https://kraken-zone.com
30 231 0.09% https://kraken-russia.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 573 Total User Agents
# Hits User Agent
1 147468 58.80% WinHttp-Autoproxy-Service/5.1
2 16999 6.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 16734 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 16734 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 16664 6.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 16638 6.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 743 0.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 638 0.25% Mozilla/4.0
9 627 0.25% Mozilla/5.0
10 613 0.24% Opera/9.80
11 530 0.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 408 0.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 268 0.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 252 0.10% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 180 0.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for February 2026

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 83518 33.30% 25640 27.93% 2310972 23.41% Commercial (com)
2 74673 29.77% 11458 12.48% 1171828 11.87% Unresolved/Unknown
3 49510 19.74% 49364 53.77% 5745280 58.20% Russian Federation
4 38019 15.16% 427 0.47% 80351 0.81% Network (net)
5 4322 1.72% 4322 4.71% 505535 5.12% Germany
6 184 0.07% 153 0.17% 18187 0.18% European Union
7 160 0.06% 160 0.17% 14959 0.15% Poland
8 126 0.05% 27 0.03% 2354 0.02% Czech Republic
9 65 0.03% 65 0.07% 7870 0.08% Singapore
10 34 0.01% 17 0.02% 1184 0.01% Viet Nam
11 30 0.01% 30 0.03% 2780 0.03% Oman
12 28 0.01% 28 0.03% 2316 0.02% Mexico
13 15 0.01% 15 0.02% 1354 0.01% Canada
14 15 0.01% 15 0.02% 1816 0.02% Colombia
15 11 0.00% 7 0.01% 48 0.00% Non-Profit (org)
16 10 0.00% 6 0.01% 263 0.00% United States
17 9 0.00% 7 0.01% 58 0.00% United Kingdom
18 7 0.00% 7 0.01% 44 0.00% Argentina
19 7 0.00% 7 0.01% 829 0.01% Brazil
20 7 0.00% 7 0.01% 847 0.01% Spain
21 7 0.00% 4 0.00% 27 0.00% British Indian Ocean Territory
22 6 0.00% 6 0.01% 18 0.00% China
23 6 0.00% 6 0.01% 280 0.00% Ecuador
24 5 0.00% 5 0.01% 430 0.00% Austria
25 5 0.00% 5 0.01% 470 0.00% Japan
26 5 0.00% 5 0.01% 443 0.00% Netherlands
27 4 0.00% 4 0.00% 246 0.00% Australia
28 4 0.00% 4 0.00% 364 0.00% Hong Kong
29 3 0.00% 3 0.00% 20 0.00% United Arab Emirates
30 2 0.00% 2 0.00% 6 0.00% Belarus


Generated by Webalizer Version 2.23